Flyankomster og afgange på Dane County Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3728 expand_more(5) | 00:10 | Forsinket | |
| Chicago (ORD) | Alaska Airlines | AS4391 | 00:10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6618 | 00:10 | Forsinket | |
| Chicago (ORD) | British Airways | BA1799 | 00:10 | Forsinket | |
| Chicago (ORD) | Iberia | IB8596 | 00:10 | Forsinket | |
| Chicago (ORD) | Qatar Airways | QR2754 | 00:10 | Forsinket | |
| Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 00:13 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6590 | 00:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA4018 expand_more(2) | 07:51 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 07:51 | planlagt | |
| Chicago (ORD) | British Airways | BA5266 | 07:51 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4103 | 08:11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3671 expand_more(1) | 08:52 | planlagt | |
| Detroit (DTW) | WestJet | WS7074 | 08:52 | planlagt | |
| Chicago (ORD) | United Airlines | UA2093 expand_more(1) | 09:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2647 | 09:47 | planlagt | |
| Newark (EWR) | United Express | UA3608 | 10:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(1) | 10:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6841 | 10:22 | planlagt | |
| Dallas (DFW) | American Airlines | AA2142 expand_more(1) | 10:38 | planlagt | |
| Dallas (DFW) | GOL | G33634 | 10:38 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4102 expand_more(2) | 11:19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6827 | 11:19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6828 | 11:19 | planlagt | |
| Chicago (ORD) | United Express | UA5843 expand_more(2) | 11:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2649 | 11:49 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7532 | 11:49 | planlagt | |
| Cedar Rapids (CID) | NetJets | EJA391 | 12:06 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5310 expand_more(1) | 12:06 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4460 | 12:06 | planlagt | |
| Washington (DCA) | American Eagle | AA5308 | 12:19 | planlagt | |
| Albany (ALB) | Flexjet | LXJ323 | 12:24 | planlagt | |
| Chicago (ORD) | American Eagle | AA3437 expand_more(2) | 12:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 12:32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7585 | 12:32 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL844 expand_more(2) | 12:42 | planlagt | |
| Detroit (DTW) | Korean Air | KE3229 | 12:42 | planlagt | |
| Detroit (DTW) | WestJet | WS8464 | 12:42 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5457 | 12:47 | planlagt | |
| Boca Raton (BCT) | NetJets | EJA940 | 13:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA888 expand_more(1) | 14:02 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6588 | 14:02 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(2) | 14:04 | planlagt | |
| Minneapolis (MSP) | KLM | KL5936 | 14:04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8173 | 14:04 | planlagt | |
| Denver (DEN) | United Airlines | UA2368 | 14:10 | planlagt | |
| Bozeman (BZN) | SC Aviation | COL1910 | 14:11 | planlagt | |
| New York (LGA) | Delta Connection | DL5033 | 14:17 | planlagt | |
| Chicago (ORD) | American Airlines | AA3716 expand_more(2) | 14:33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6022 | 14:33 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7390 | 14:33 | planlagt | |
| Boston (BOS) | Delta Connection | DL5603 | 15:03 | planlagt | |
| Chicago (ORD) | United Express | UA5509 expand_more(2) | 15:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2661 | 15:05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8836 | 15:05 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5307 | 15:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(6) | 15:51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3259 | 15:51 | planlagt | |
| Atlanta (ATL) | Air France | AF2580 | 15:51 | planlagt | |
| Atlanta (ATL) | KLM | KL7002 | 15:51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3711 | 15:51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6644 | 15:51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3241 | 15:51 | planlagt | |
| Dallas (DFW) | American Airlines | AA2141 expand_more(2) | 16:28 | planlagt | |
| Dallas (DFW) | Qantas | QF4441 | 16:28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7889 | 16:28 | planlagt | |
| Washington (DCA) | Delta Connection | DL5645 | 16:39 | planlagt | |
| Denver (DEN) | United Express | UA4805 | 17:04 | planlagt | |
| Omaha (OMA) | NetJets | EJA694 | 17:06 | planlagt | |
| Chicago (ORD) | United Express | UA4194 expand_more(5) | 17:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4493 | 17:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2653 | 17:10 | planlagt | |
| Chicago (ORD) | avianca | AV2326 | 17:10 | planlagt | |
| Chicago (ORD) | avianca | AV2326 | 17:10 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8822 | 17:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5532 | 17:22 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5245 expand_more(4) | 17:33 | planlagt | |
| Detroit (DTW) | Air France | AF2175 | 17:33 | planlagt | |
| Detroit (DTW) | KLM | KL5757 | 17:33 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1839 | 17:33 | planlagt | |
| Detroit (DTW) | WestJet | WS8378 | 17:33 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5331 expand_more(4) | 17:59 | planlagt | |
| Minneapolis (MSP) | Air France | AF7913 | 17:59 | planlagt | |
| Minneapolis (MSP) | KLM | KL6684 | 17:59 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4324 | 17:59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8176 | 17:59 | planlagt | |
| Chicago (ORD) | American Eagle | AA3717 expand_more(4) | 18:12 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6379 | 18:12 | planlagt | |
| Chicago (ORD) | British Airways | BA6510 | 18:12 | planlagt | |
| Chicago (ORD) | Iberia | IB4630 | 18:12 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9458 | 18:12 | planlagt | |
| Chicago (ORD) | United Express | UA4740 expand_more(2) | 18:57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2657 | 18:57 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7534 | 18:57 | planlagt | |
| Denver (DEN) | Frontier | F91560 expand_more(1) | 19:10 | planlagt | |
| Denver (DEN) | Volaris | Y42187 | 19:10 | planlagt | |
| New York (LGA) | American Eagle | AA4593 | 19:42 | planlagt | |
| New York (LGA) | Delta Connection | DL5853 | 19:45 | planlagt | |
| Santa Barbara (SBA) | Spring City Jet | SCJ83 | 20:11 | planlagt | |
| Newark (EWR) | United Express | UA3620 expand_more(1) | 20:39 | planlagt | |
| Newark (EWR) | Lufthansa | LH8599 | 20:39 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2170 expand_more(5) | 20:53 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3826 | 20:53 | planlagt | |
| Detroit (DTW) | Air France | AF2700 | 20:53 | planlagt | |
| Detroit (DTW) | KLM | KL5756 | 20:53 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1555 | 20:53 | planlagt | |
| Detroit (DTW) | WestJet | WS7395 | 20:53 | planlagt | |
| Chicago (ORD) | United Express | UA5768 expand_more(4) | 20:57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2655 | 20:57 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1407 | 20:57 | planlagt | |
| Chicago (ORD) | Emirates | EK6279 | 20:57 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9402 | 20:57 | planlagt | |
| Denver (DEN) | United Airlines | UA1894 expand_more(1) | 21:16 | planlagt | |
| Denver (DEN) | Air Canada | AC4665 | 21:16 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5512 expand_more(3) | 21:41 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4494 | 21:41 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2297 | 21:41 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2385 | 21:41 | planlagt | |
| Boston (BOS) | American Eagle | AA4692 | 22:10 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4925 expand_more(7) | 22:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3233 | 22:47 | planlagt | |
| Atlanta (ATL) | Air France | AF2356 | 22:47 | planlagt | |
| Atlanta (ATL) | KLM | KL6461 | 22:47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6887 | 22:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6840 | 22:47 | planlagt | |
| Atlanta (ATL) | SAS | SK3541 | 22:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:47 | planlagt | |
| Dallas (DFW) | American Airlines | AA876 expand_more(3) | 22:53 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5661 | 22:53 | planlagt | |
| Dallas (DFW) | Qantas | QF4475 | 22:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2597 | 22:53 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(6) | 23:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4580 | 23:00 | planlagt | |
| Minneapolis (MSP) | Air France | AF2797 | 23:00 | planlagt | |
| Minneapolis (MSP) | KLM | KL7246 | 23:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3889 | 23:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1591 | 23:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8175 | 23:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA630 expand_more(4) | 23:12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2659 | 23:12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2651 | 23:12 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7712 | 23:12 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8818 | 23:12 | planlagt | |
| Washington (DCA) | American Eagle | AA5373 | 23:19 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1426 | 23:42 | planlagt | |
| Denver (DEN) | United Express | UA5214 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3702 expand_more(2) | 05:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 05:00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8324 | 05:00 | planlagt | |
| Chicago (ORD) | United Express | UA4707 expand_more(1) | 05:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2646 | 05:00 | planlagt | |
| Denver (DEN) | United Express | UA5545 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4034 | 05:48 | planlagt | |
| Atlanta (ATL) | KLM | KL6305 | 05:48 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6858 | 05:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6859 | 05:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:48 | planlagt | |
| Washington (DCA) | American Eagle | AA5503 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5509 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1274 expand_more(2) | 06:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3956 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6752 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3482 | 06:29 | planlagt | |
| Chicago (ORD) | United Express | UA5902 expand_more(1) | 06:41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2658 | 06:41 | planlagt | |
| Dallas (DFW) | American Airlines | AA2007 expand_more(1) | 06:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7695 | 06:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1002 | 07:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3665 expand_more(2) | 07:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4211 | 07:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7969 | 07:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5847 | 07:00 | planlagt | |
| Boston (BOS) | American Eagle | AA4687 | 07:20 | planlagt | |
| Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 08:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4723 | 08:00 | planlagt | |
| New York (LGA) | American Eagle | AA4591 | 08:03 | planlagt | |
| Chicago (ORD) | United Airlines | UA2151 expand_more(3) | 08:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2660 | 08:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2660 | 08:10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7535 | 08:10 | planlagt | |
| Denver (DEN) | United Airlines | UA2360 | 08:50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4103 expand_more(4) | 08:52 | planlagt | |
| Minneapolis (MSP) | KLM | KL5937 | 08:52 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3890 | 08:52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6762 | 08:52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6715 | 08:52 | planlagt | |
| Chicago (ORD) | American Eagle | AA4018 expand_more(3) | 09:18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 09:18 | planlagt | |
| Chicago (ORD) | British Airways | BA5779 | 09:18 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7391 | 09:18 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3671 expand_more(6) | 09:32 | planlagt | |
| Detroit (DTW) | Air France | AF5750 | 09:32 | planlagt | |
| Detroit (DTW) | KLM | KL6308 | 09:32 | planlagt | |
| Detroit (DTW) | Korean Air | KE3230 | 09:32 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4219 | 09:32 | planlagt | |
| Detroit (DTW) | WestJet | WS7922 | 09:32 | planlagt | |
| Detroit (DTW) | WestJet | WS8033 | 09:32 | planlagt | |
| Chicago (ORD) | United Airlines | UA1660 expand_more(2) | 10:48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2648 | 10:48 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1353 | 10:48 | planlagt | |
| New York (EWR) | United Express | UA3675 | 10:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(7) | 11:07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3887 | 11:07 | planlagt | |
| Atlanta (ATL) | Air France | AF3084 | 11:07 | planlagt | |
| Atlanta (ATL) | Air France | AF2529 | 11:07 | planlagt | |
| Atlanta (ATL) | KLM | KL5933 | 11:07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6856 | 11:07 | planlagt | |
| Atlanta (ATL) | SAS | SK3542 | 11:07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:07 | planlagt | |
| Dallas (DFW) | American Airlines | AA2142 expand_more(2) | 11:23 | planlagt | |
| Dallas (DFW) | Qantas | QF4422 | 11:23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9050 | 11:23 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4102 expand_more(5) | 12:03 | planlagt | |
| Minneapolis (MSP) | Air France | AF2342 | 12:03 | planlagt | |
| Minneapolis (MSP) | Air France | AF2188 | 12:03 | planlagt | |
| Minneapolis (MSP) | KLM | KL7508 | 12:03 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6738 | 12:03 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6746 | 12:03 | planlagt | |
| Chicago (ORD) | United Express | UA5447 expand_more(3) | 12:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4494 | 12:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2650 | 12:30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8985 | 12:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5306 | 12:36 | planlagt | |
| Washington (DCA) | American Eagle | AA5308 | 13:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3437 expand_more(4) | 13:02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 13:02 | planlagt | |
| Chicago (ORD) | British Airways | BA5041 | 13:02 | planlagt | |
| Chicago (ORD) | Iberia | IB4520 | 13:02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9047 | 13:02 | planlagt | |
| Heber City (QDH) | NetJets | EJA391 | 13:06 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5471 expand_more(1) | 13:17 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7633 | 13:17 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL844 expand_more(4) | 13:31 | planlagt | |
| Detroit (DTW) | Air France | AF2388 | 13:31 | planlagt | |
| Detroit (DTW) | KLM | KL5934 | 13:31 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4218 | 13:31 | planlagt | |
| Detroit (DTW) | WestJet | WS5413 | 13:31 | planlagt | |
| Detroit (DTW) | NetJets | EJA940 | 14:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA888 expand_more(1) | 14:42 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6588 | 14:42 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(5) | 14:45 | planlagt | |
| Minneapolis (MSP) | Air France | AF8795 | 14:45 | planlagt | |
| Minneapolis (MSP) | KLM | KL5936 | 14:45 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4323 | 14:45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6710 | 14:45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6742 | 14:45 | planlagt | |
| Janesville (JVL) | SC Aviation | COL1910 | 15:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA3716 expand_more(4) | 15:03 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6022 | 15:03 | planlagt | |
| Chicago (ORD) | British Airways | BA1761 | 15:03 | planlagt | |
| Chicago (ORD) | Iberia | IB4335 | 15:03 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9616 | 15:03 | planlagt | |
| New York (LGA) | Delta Connection | DL5033 | 15:05 | planlagt | |
| Denver (DEN) | United Airlines | UA2338 | 15:18 | planlagt | |
| Boston (BOS) | Delta Connection | DL5603 expand_more(2) | 15:46 | planlagt | |
| Boston (BOS) | Air France | AF5633 | 15:46 | planlagt | |
| Boston (BOS) | KLM | KL7883 | 15:46 | planlagt | |
| Chicago (ORD) | United Express | UA5262 expand_more(3) | 15:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2654 | 15:46 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7533 | 15:46 | planlagt | |
| Chicago (ORD) | Emirates | EK6203 | 15:46 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5307 | 16:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 17:00 | planlagt | |
| Atlanta (ATL) | Air France | AF8880 | 17:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7002 | 17:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6888 | 17:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6855 | 17:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2967 | 17:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2141 expand_more(4) | 17:11 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6131 | 17:11 | planlagt | |
| Dallas (DFW) | GOL | G33733 | 17:11 | planlagt | |
| Dallas (DFW) | Qantas | QF4441 | 17:11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9051 | 17:11 | planlagt | |
| Washington (DCA) | Delta Connection | DL5645 | 17:20 | planlagt | |
| Chicago (ORD) | United Express | UA4603 expand_more(4) | 17:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4492 | 17:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2652 | 17:45 | planlagt | |
| Chicago (ORD) | avianca | AV2323 | 17:45 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8835 | 17:45 | planlagt | |
| Denver (DEN) | United Express | UA5380 | 17:49 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5532 | 17:52 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5480 expand_more(3) | 18:13 | planlagt | |
| Minneapolis (MSP) | KLM | KL6328 | 18:13 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4335 | 18:13 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7977 | 18:13 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5214 expand_more(3) | 18:39 | planlagt | |
| Detroit (DTW) | Air France | AF2111 | 18:39 | planlagt | |
| Detroit (DTW) | KLM | KL5935 | 18:39 | planlagt | |
| Detroit (DTW) | WestJet | WS7970 | 18:39 | planlagt | |
| Chicago (ORD) | American Eagle | AA3717 expand_more(3) | 18:43 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6379 | 18:43 | planlagt | |
| Chicago (ORD) | British Airways | BA5487 | 18:43 | planlagt | |
| Chicago (ORD) | Iberia | IB4904 | 18:43 | planlagt | |
| Denver (DEN) | Frontier | F94061 | 19:55 | planlagt | |
Flyver til og fra Dane County Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Dane County Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dane County Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
