Dane County Lufthavn afgange (MSN)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:52 | 05:50 | På vej |
| Atlanta (ATL) | Aeromexico | AM4034 | 05:52 | 05:50 | På vej |
| Atlanta (ATL) | KLM | KL6305 | 05:52 | 05:50 | På vej |
| Atlanta (ATL) | Korean Air | KE6858 | 05:52 | 05:50 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6859 | 05:52 | 05:50 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:52 | 05:50 | På vej |
| Washington (DCA) | American Eagle | AA5503 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1274 expand_more(2) | 06:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3956 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6708 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5509 | 06:01 | planlagt | |
| New York (EWR) | United Express | UA3482 | 06:24 | planlagt | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 06:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2658 | 06:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4688 expand_more(3) | 06:34 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6019 | 06:34 | planlagt | |
| Chicago (ORD) | British Airways | BA5574 | 06:34 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7391 | 06:34 | planlagt | |
| Dallas (DFW) | American Airlines | AA2007 expand_more(1) | 06:46 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7695 | 06:46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1002 | 07:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4765 expand_more(1) | 07:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7969 | 07:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5847 | 07:00 | planlagt | |
| Boston (BOS) | American Eagle | AA4687 | 07:20 | planlagt | |
| New York (LGA) | American Eagle | AA4591 | 07:38 | planlagt | |
| Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 08:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4723 | 08:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2151 expand_more(2) | 08:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2646 | 08:05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7535 | 08:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4018 expand_more(2) | 08:47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 08:47 | planlagt | |
| Chicago (ORD) | British Airways | BA5779 | 08:47 | planlagt | |
| Denver (DEN) | United Airlines | UA2360 | 08:50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4103 expand_more(3) | 08:52 | planlagt | |
| Minneapolis (MSP) | KLM | KL7508 | 08:52 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3890 | 08:52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6715 | 08:52 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Dane County Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
