Flyg ankomster och avgångar på Dane County Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Connection | DL4010 | 08:26 | schemalagd | |
| Chicago (ORD) | United Express | UA4406 expand_more(1) | 08:45 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2647 | 08:45 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4671 expand_more(1) | 08:49 | schemalagd | |
| Detroit (DTW) | WestJet | WS7074 | 08:49 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX130 | 09:14 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4738 expand_more(2) | 09:48 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 09:48 | schemalagd | |
| Chicago (ORD) | British Airways | BA6510 | 09:48 | schemalagd | |
| Chicago (ORD) | United Express | UA4166 | 10:12 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(1) | 10:16 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6841 | 10:16 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1556 | 10:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2372 | 11:05 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5122 expand_more(1) | 11:08 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7672 | 11:08 | schemalagd | |
| Washington (DCA) | American Eagle | AA5647 | 11:14 | schemalagd | |
| Chicago (ORD) | United Express | UA4553 expand_more(3) | 11:43 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2649 | 11:43 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2659 | 11:43 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7532 | 11:43 | schemalagd | |
| Erie (ERI) | NetJets | EJA273 | 12:24 | schemalagd | |
| Minneapolis (MSP) | NetJets | EJA538 | 12:24 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5608 expand_more(1) | 12:33 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4789 | 12:33 | schemalagd | |
| San Francisco (SFO) | NetJets | EJA540 | 12:36 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL844 expand_more(2) | 12:41 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3229 | 12:41 | schemalagd | |
| Detroit (DTW) | WestJet | WS8464 | 12:41 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4945 expand_more(2) | 13:48 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 13:48 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7585 | 13:48 | schemalagd | |
| Chicago (ORD) | United Express | UA3634 expand_more(1) | 13:49 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2657 | 13:49 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(2) | 13:53 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5936 | 13:53 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8173 | 13:53 | schemalagd | |
| Baltimore (BWI) | NetJets | EJA986 | 13:54 | schemalagd | |
| Denver (DEN) | United Airlines | UA2368 | 14:16 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA3147 expand_more(1) | 14:17 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6588 | 14:17 | schemalagd | |
| New York (LGA) | Delta Connection | DL5033 | 14:33 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4492 expand_more(1) | 14:33 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6198 | 14:33 | schemalagd | |
| Waukesha (UES) | NetJets | EJA411 | 14:39 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1617 expand_more(1) | 15:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2661 | 15:00 | schemalagd | |
| Washington (DCA) | American Eagle | AA5202 | 15:42 | schemalagd | |
| Des Moines (DSM) | Northern Jet Management | NJM475 | 16:02 | schemalagd | |
| Seattle (BFI) | SC Aviation | COL901 | 16:22 | schemalagd | |
| Indianapolis (IND) | NetJets | EJA310 | 16:24 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(6) | 16:25 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3259 | 16:25 | schemalagd | |
| Atlanta (ATL) | Air France | AF2580 | 16:25 | schemalagd | |
| Atlanta (ATL) | KLM | KL7002 | 16:25 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3711 | 16:25 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6644 | 16:25 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3241 | 16:25 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5358 | 16:38 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5645 | 16:38 | schemalagd | |
| Chicago (ORD) | United Express | UA5396 expand_more(3) | 17:02 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4493 | 17:02 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2653 | 17:02 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8836 | 17:02 | schemalagd | |
| Denver (DEN) | United Express | UA4748 | 17:04 | schemalagd | |
| Chicago (ORD) | SkyWest Airlines | AA4943 expand_more(3) | 17:06 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6036 | 17:06 | schemalagd | |
| Chicago (ORD) | British Airways | BA4688 | 17:06 | schemalagd | |
| Chicago (ORD) | Iberia | IB4814 | 17:06 | schemalagd | |
| Des Moines (DSM) | NetJets | EJA542 | 17:21 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1088 expand_more(1) | 17:22 | schemalagd | |
| Dallas (DFW) | Qantas | QF4422 | 17:22 | schemalagd | |
| Orlando (MCO) | Breeze Airways | MX806 | 17:25 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1418 expand_more(4) | 17:26 | schemalagd | |
| Detroit (DTW) | Air France | AF2389 | 17:26 | schemalagd | |
| Detroit (DTW) | KLM | KL5757 | 17:26 | schemalagd | |
| Detroit (DTW) | WestJet | WS7028 | 17:26 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1555 | 17:26 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4079 expand_more(4) | 17:49 | schemalagd | |
| Minneapolis (MSP) | Air France | AF8608 | 17:49 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6328 | 17:49 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7686 | 17:49 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS4324 | 17:49 | schemalagd | |
| Chicago (ORD) | United Express | UA6016 expand_more(6) | 19:07 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2651 | 19:07 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2651 | 19:07 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7534 | 19:07 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7534 | 19:07 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1407 | 19:07 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1407 | 19:07 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3774 expand_more(4) | 19:54 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 19:54 | schemalagd | |
| Chicago (ORD) | British Airways | BA5266 | 19:54 | schemalagd | |
| Chicago (ORD) | Iberia | IB4239 | 19:54 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2600 | 19:54 | schemalagd | |
| New York (LGA) | Delta Connection | DL5623 | 20:12 | schemalagd | |
| Newark (EWR) | United Express | UA3620 expand_more(1) | 20:45 | schemalagd | |
| Newark (EWR) | Lufthansa | LH8599 | 20:45 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5099 expand_more(5) | 20:49 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3772 | 20:49 | schemalagd | |
| Detroit (DTW) | Air France | AF2582 | 20:49 | schemalagd | |
| Detroit (DTW) | KLM | KL5756 | 20:49 | schemalagd | |
| Detroit (DTW) | WestJet | WS7031 | 20:49 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1851 | 20:49 | schemalagd | |
| Denver (DEN) | United Airlines | UA1894 | 20:55 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 21:10 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6590 | 21:10 | schemalagd | |
| New York (LGA) | American Eagle | AA4565 | 21:14 | schemalagd | |
| Chicago (ORD) | United Airlines | UA630 expand_more(3) | 21:20 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2655 | 21:20 | schemalagd | |
| Chicago (ORD) | Emirates | EK6279 | 21:20 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7712 | 21:20 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(5) | 21:27 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2797 | 21:27 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7246 | 21:27 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3889 | 21:27 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8175 | 21:27 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1591 | 21:27 | schemalagd | |
| Milwaukee (MKE) | Air Cargo Carriers | 2Q1469 | 21:30 | schemalagd | |
| Washington (DCA) | American Eagle | AA5071 | 21:52 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3712 expand_more(4) | 22:11 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6550 | 22:11 | schemalagd | |
| Chicago (ORD) | British Airways | BA6755 | 22:11 | schemalagd | |
| Chicago (ORD) | Iberia | IB4630 | 22:11 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2613 | 22:11 | schemalagd | |
| Dallas (DFW) | American Airlines | AA876 expand_more(2) | 22:32 | schemalagd | |
| Dallas (DFW) | Qantas | QF4475 | 22:32 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2597 | 22:32 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(7) | 22:44 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3233 | 22:44 | schemalagd | |
| Atlanta (ATL) | Air France | AF2356 | 22:44 | schemalagd | |
| Atlanta (ATL) | KLM | KL6461 | 22:44 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6887 | 22:44 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6840 | 22:44 | schemalagd | |
| Atlanta (ATL) | SAS | SK3541 | 22:44 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:44 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2630 expand_more(1) | 22:54 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8552 | 22:54 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5199 expand_more(1) | 23:28 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS6051 | 23:28 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4382 expand_more(2) | 23:41 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 23:41 | schemalagd | |
| Chicago (ORD) | British Airways | BA5265 | 23:41 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA3265 | 23:54 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA4431 expand_more(1) | 05:00 | 05:13 | På väg |
| Chicago (ORD) | Air New Zealand | NZ2660 | 05:00 | 05:13 | På väg |
| Chicago (ORD) | American Eagle | AA3891 expand_more(1) | 05:33 | 05:36 | På väg |
| Chicago (ORD) | Alaska Airlines | AS6884 | 05:33 | 05:36 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:43 | 05:39 | På väg |
| Atlanta (ATL) | Aeromexico | AM4034 | 05:43 | 05:39 | På väg |
| Atlanta (ATL) | KLM | KL6305 | 05:43 | 05:39 | På väg |
| Atlanta (ATL) | Korean Air | KE6858 | 05:43 | 05:39 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA6859 | 05:43 | 05:39 | På väg |
| Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:43 | 05:39 | På väg |
| Washington (DCA) | American Eagle | AA5054 | 06:00 | schemalagd | |
| New York (EWR) | United Express | UA3482 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1274 expand_more(3) | 06:30 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM3579 | 06:30 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM3639 | 06:30 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6699 | 06:30 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 06:30 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2658 | 06:30 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1002 | 06:45 | schemalagd | |
| Hancock (CMX) | FedEx Feeder | IRO8579 | 06:55 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5095 expand_more(1) | 07:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS7969 | 07:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5711 | 07:09 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2007 | 07:10 | schemalagd | |
| Springfield (SGH) | NetJets | EJA956 | 07:24 | schemalagd | |
| Springfield (SGH) | NetJets | EJA694 | 07:24 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 07:35 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4723 | 07:35 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4432 expand_more(3) | 07:50 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 07:50 | schemalagd | |
| Chicago (ORD) | British Airways | BA5574 | 07:50 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL8324 | 07:50 | schemalagd | |
| New York (LGA) | American Eagle | AA4563 | 08:05 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1580 expand_more(1) | 08:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2646 | 08:10 | schemalagd | |
| Des Moines (DSM) | Northern Jet Management | NJM475 | 08:15 | schemalagd | |
| Denver (DEN) | United Airlines | UA2360 | 09:00 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4010 expand_more(3) | 09:06 | schemalagd | |
| Minneapolis (MSP) | Air France | AF5706 | 09:06 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5937 | 09:06 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7092 | 09:06 | schemalagd | |
| Chicago (DPA) | Flexjet | LXJ445 | 09:13 | schemalagd | |
| Chicago (ORD) | United Express | UA4389 expand_more(3) | 09:20 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2648 | 09:20 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7535 | 09:20 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1353 | 09:20 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4671 expand_more(5) | 09:29 | schemalagd | |
| Detroit (DTW) | Air France | AF5750 | 09:29 | schemalagd | |
| Detroit (DTW) | KLM | KL5935 | 09:29 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3230 | 09:29 | schemalagd | |
| Detroit (DTW) | WestJet | WS7544 | 09:29 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS4211 | 09:29 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX131 | 09:54 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4738 expand_more(4) | 10:19 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 10:19 | schemalagd | |
| Chicago (ORD) | British Airways | BA5779 | 10:19 | schemalagd | |
| Chicago (ORD) | Iberia | IB4520 | 10:19 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7391 | 10:19 | schemalagd | |
| Chicago (ORD) | United Express | UA4577 | 10:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(7) | 11:04 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3887 | 11:04 | schemalagd | |
| Atlanta (ATL) | Air France | AF3084 | 11:04 | schemalagd | |
| Atlanta (ATL) | Air France | AF2529 | 11:04 | schemalagd | |
| Atlanta (ATL) | KLM | KL5933 | 11:04 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6856 | 11:04 | schemalagd | |
| Atlanta (ATL) | SAS | SK3542 | 11:04 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:04 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1556 | 11:35 | schemalagd | |
| Washington (DCA) | American Eagle | AA5647 | 11:44 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5122 expand_more(4) | 11:48 | schemalagd | |
| Minneapolis (MSP) | Air France | AF6874 | 11:48 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7508 | 11:48 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3890 | 11:48 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6488 | 11:48 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2372 expand_more(1) | 11:50 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9051 | 11:50 | schemalagd | |
| Chicago (ORD) | United Express | UA4461 expand_more(3) | 12:18 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4494 | 12:18 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2650 | 12:18 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8985 | 12:18 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5608 expand_more(1) | 13:05 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4789 | 13:05 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL844 expand_more(4) | 13:29 | schemalagd | |
| Detroit (DTW) | Air France | AF2388 | 13:29 | schemalagd | |
| Detroit (DTW) | KLM | KL5934 | 13:29 | schemalagd | |
| Detroit (DTW) | WestJet | WS6565 | 13:29 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS4218 | 13:29 | schemalagd | |
| St. Louis (SUS) | Jet Linx Aviation | JL868 | 13:30 | schemalagd | |
| Worcester (ORH) | NetJets | EJA540 | 13:30 | schemalagd | |
| Tampa (TPA) | NetJets | EJA597 | 13:30 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4945 expand_more(4) | 14:18 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 14:18 | schemalagd | |
| Chicago (ORD) | British Airways | BA4422 | 14:18 | schemalagd | |
| Chicago (ORD) | Iberia | IB4038 | 14:18 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8645 | 14:18 | schemalagd | |
| Chicago (ORD) | United Express | UA3495 expand_more(1) | 14:30 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2656 | 14:30 | schemalagd | |
| Minneapolis (FCM) | NetJets | EJA929 | 14:30 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(3) | 14:33 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5936 | 14:33 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6420 | 14:33 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS4323 | 14:33 | schemalagd | |
| Scottsdale (SCF) | NetJets | EJA986 | 15:00 | schemalagd | |
| Scottsdale (SCF) | NetJets | EJA955 | 15:00 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4485 expand_more(4) | 15:03 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6618 | 15:03 | schemalagd | |
| Chicago (ORD) | British Airways | BA5047 | 15:03 | schemalagd | |
| Chicago (ORD) | Iberia | IB4185 | 15:03 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9616 | 15:03 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1826 expand_more(2) | 15:29 | schemalagd | |
| Dallas (DFW) | Qantas | QF3056 | 15:29 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9050 | 15:29 | schemalagd | |
| Denver (DEN) | United Airlines | UA2338 expand_more(1) | 15:33 | schemalagd | |
| Denver (DEN) | Air Canada | AC4666 | 15:33 | schemalagd | |
| New York (LGA) | Delta Connection | DL5033 | 15:40 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1429 expand_more(3) | 15:56 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2652 | 15:56 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7533 | 15:56 | schemalagd | |
| Chicago (ORD) | Emirates | EK6203 | 15:56 | schemalagd | |
| Washington (DCA) | American Eagle | AA5202 | 16:12 | schemalagd | |
| Minneapolis (FCM) | NetJets | EJA411 | 16:15 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5358 | 17:08 | schemalagd | |
| Janesville (JVL) | SC Aviation | COL901 | 17:15 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5645 | 17:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 17:29 | schemalagd | |
| Atlanta (ATL) | Air France | AF8880 | 17:29 | schemalagd | |
| Atlanta (ATL) | KLM | KL7002 | 17:29 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6888 | 17:29 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6855 | 17:29 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2967 | 17:29 | schemalagd | |
| Chicago (MDW) | NetJets | EJA310 | 17:30 | schemalagd | |
| Chicago (ORD) | SkyWest Airlines | AA4943 expand_more(3) | 17:37 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6036 | 17:37 | schemalagd | |
| Chicago (ORD) | British Airways | BA5487 | 17:37 | schemalagd | |
| Chicago (ORD) | Iberia | IB4313 | 17:37 | schemalagd | |
| Chicago (ORD) | United Express | UA5563 expand_more(4) | 17:37 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4492 | 17:37 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2654 | 17:37 | schemalagd | |
| Chicago (ORD) | avianca | AV2323 | 17:37 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8835 | 17:37 | schemalagd | |
| Denver (DEN) | United Express | UA5761 | 17:48 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1712 expand_more(1) | 18:02 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6428 | 18:02 | schemalagd | |
| Orlando (MCO) | Breeze Airways | MX807 | 18:05 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1418 expand_more(2) | 18:15 | schemalagd | |
| Detroit (DTW) | KLM | KL5757 | 18:15 | schemalagd | |
| Detroit (DTW) | WestJet | WS7543 | 18:15 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4079 expand_more(3) | 18:29 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6328 | 18:29 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7595 | 18:29 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS4335 | 18:29 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3773 expand_more(3) | 20:24 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6105 | 20:24 | schemalagd | |
| Chicago (ORD) | British Airways | BA1761 | 20:24 | schemalagd | |
| Chicago (ORD) | Iberia | IB4904 | 20:24 | schemalagd | |
| Chicago (MDW) | NetJets | EJA542 | 20:30 | schemalagd | |
| Louisville (SDF) | Air Cargo Carriers | 2Q1469 | 22:30 | schemalagd | |
Flyger till och från Dane County Flygplats
Den här sidan ger information om destinationer som kan nås via Dane County Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Dane County Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
