Flyg ankomster och avgångar på Dane County Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Cleveland (BKL) | Aitheras Aviation Group | PXG453 | 01:53 | schemalagd | |
| Eau Claire (EAU) | Summit Aviation | YEL11 | 03:07 | schemalagd | |
| Chicago (MDW) | NetJets | EJA662 | 06:24 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4018 expand_more(2) | 07:38 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 07:38 | schemalagd | |
| Chicago (ORD) | British Airways | BA5266 | 07:38 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4010 | 08:26 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4671 expand_more(1) | 08:49 | schemalagd | |
| Detroit (DTW) | WestJet | WS7074 | 08:49 | schemalagd | |
| Bedford Hanscom (BED) | flyExclusive | JRE785 | 08:56 | schemalagd | |
| Chicago (ORD) | United Express | UA5383 expand_more(1) | 09:59 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2659 | 09:59 | schemalagd | |
| Newark (EWR) | United Express | UA3608 | 10:09 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(1) | 10:16 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6841 | 10:16 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2142 | 10:38 | schemalagd | |
| Lansing (LAN) | Worldwide Jet Charter | WWI50 | 10:58 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5122 expand_more(1) | 11:08 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7672 | 11:08 | schemalagd | |
| Chicago (ORD) | SkyWest Airlines | UA6028 expand_more(2) | 11:48 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2649 | 11:48 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7532 | 11:48 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5310 expand_more(1) | 12:03 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4460 | 12:03 | schemalagd | |
| Columbus (OSU) | NetJets | EJA540 | 12:09 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3437 expand_more(2) | 12:23 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 12:23 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7585 | 12:23 | schemalagd | |
| Fletcher (AVL) | NetJets | EJA468 | 12:36 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5457 | 12:37 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL844 expand_more(2) | 12:41 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3229 | 12:41 | schemalagd | |
| Detroit (DTW) | WestJet | WS8464 | 12:41 | schemalagd | |
| Washington (DCA) | American Eagle | AA5196 | 12:55 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3716 expand_more(2) | 13:51 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6022 | 13:51 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7390 | 13:51 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(2) | 13:53 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5936 | 13:53 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8173 | 13:53 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA888 expand_more(1) | 13:59 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6588 | 13:59 | schemalagd | |
| Denver (DEN) | United Airlines | UA2368 | 14:08 | schemalagd | |
| New York (LGA) | Delta Connection | DL5033 | 14:33 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3889 expand_more(1) | 14:36 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6102 | 14:36 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1905 expand_more(3) | 14:51 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2653 | 14:51 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8552 | 14:51 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8836 | 14:51 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5307 | 15:53 | schemalagd | |
| Washington (DCA) | American Eagle | AA5599 | 16:04 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(6) | 16:24 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3259 | 16:24 | schemalagd | |
| Atlanta (ATL) | Air France | AF2580 | 16:24 | schemalagd | |
| Atlanta (ATL) | KLM | KL7002 | 16:24 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3711 | 16:24 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6644 | 16:24 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3241 | 16:24 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2141 expand_more(2) | 16:31 | schemalagd | |
| Dallas (DFW) | Qantas | QF4441 | 16:31 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7889 | 16:31 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5645 | 16:38 | schemalagd | |
| Denver (DEN) | United Express | UA4805 | 17:04 | schemalagd | |
| Kansas City (MKC) | NetJets | EJA685 | 17:06 | schemalagd | |
| Chicago (ORD) | United Express | UA4194 expand_more(3) | 17:10 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4493 | 17:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2661 | 17:10 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8822 | 17:10 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5532 | 17:22 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1418 expand_more(4) | 17:26 | schemalagd | |
| Detroit (DTW) | Air France | AF2389 | 17:26 | schemalagd | |
| Detroit (DTW) | KLM | KL5757 | 17:26 | schemalagd | |
| Detroit (DTW) | WestJet | WS7028 | 17:26 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1555 | 17:26 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4079 expand_more(4) | 17:49 | schemalagd | |
| Minneapolis (MSP) | Air France | AF8608 | 17:49 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6328 | 17:49 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7686 | 17:49 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS4324 | 17:49 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3717 expand_more(3) | 18:14 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6379 | 18:14 | schemalagd | |
| Chicago (ORD) | British Airways | BA6510 | 18:14 | schemalagd | |
| Chicago (ORD) | Iberia | IB4630 | 18:14 | schemalagd | |
| Dallas (ADS) | NetJets | EJA687 | 19:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5623 | 19:42 | schemalagd | |
| New York (LGA) | American Eagle | AA4593 | 19:43 | schemalagd | |
| Newark (EWR) | United Express | UA3620 expand_more(1) | 20:39 | schemalagd | |
| Newark (EWR) | Lufthansa | LH8599 | 20:39 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5099 expand_more(5) | 20:49 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3772 | 20:49 | schemalagd | |
| Detroit (DTW) | Air France | AF2582 | 20:49 | schemalagd | |
| Detroit (DTW) | KLM | KL5756 | 20:49 | schemalagd | |
| Detroit (DTW) | WestJet | WS7031 | 20:49 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1851 | 20:49 | schemalagd | |
| Denver (DEN) | United Airlines | UA1894 expand_more(1) | 21:07 | schemalagd | |
| Denver (DEN) | Air Canada | AC4665 | 21:07 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2783 expand_more(6) | 21:07 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2655 | 21:07 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7534 | 21:07 | schemalagd | |
| Chicago (ORD) | avianca | AV2326 | 21:07 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1407 | 21:07 | schemalagd | |
| Chicago (ORD) | Emirates | EK6279 | 21:07 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7712 | 21:07 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5512 expand_more(1) | 21:25 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4494 | 21:25 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(5) | 21:27 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2797 | 21:27 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7246 | 21:27 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3889 | 21:27 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8175 | 21:27 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1591 | 21:27 | schemalagd | |
| Milwaukee (MKE) | Air Cargo Carriers | 2Q1469 | 21:30 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 21:42 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6590 | 21:42 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(7) | 22:44 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3233 | 22:44 | schemalagd | |
| Atlanta (ATL) | Air France | AF2356 | 22:44 | schemalagd | |
| Atlanta (ATL) | KLM | KL6461 | 22:44 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6887 | 22:44 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6840 | 22:44 | schemalagd | |
| Atlanta (ATL) | SAS | SK3541 | 22:44 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:44 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1400 expand_more(2) | 23:05 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2647 | 23:05 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8818 | 23:05 | schemalagd | |
| Dallas (DFW) | American Airlines | AA876 expand_more(2) | 23:06 | schemalagd | |
| Dallas (DFW) | Qantas | QF4475 | 23:06 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2597 | 23:06 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4698 expand_more(4) | 23:16 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 23:16 | schemalagd | |
| Chicago (ORD) | British Airways | BA6755 | 23:16 | schemalagd | |
| Chicago (ORD) | Iberia | IB4558 | 23:16 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8571 | 23:16 | schemalagd | |
| Washington (DCA) | American Eagle | AA5373 | 23:19 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Jacksonville (JAX) | Aitheras Aviation Group | PXG453 | 02:15 | 03:07 | På väg |
| Lexington (LEX) | Summit Aviation | YEL11 | 04:00 | schemalagd | |
| Denver (DEN) | United Express | UA5545 expand_more(1) | 05:00 | 05:02 | På väg |
| Denver (DEN) | Air Canada | AC4666 | 05:00 | 05:02 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:43 | 05:43 | På väg |
| Atlanta (ATL) | Aeromexico | AM4034 | 05:43 | 05:43 | På väg |
| Atlanta (ATL) | KLM | KL6305 | 05:43 | 05:43 | På väg |
| Atlanta (ATL) | Korean Air | KE6858 | 05:43 | 05:43 | På väg |
| Atlanta (ATL) | LATAM Airlines | LA6859 | 05:43 | 05:43 | På väg |
| Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:43 | 05:43 | På väg |
| Washington (DCA) | American Eagle | AA5503 | 06:00 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5509 | 06:02 | schemalagd | |
| New York (EWR) | United Express | UA3482 | 06:24 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4688 expand_more(3) | 06:25 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6019 | 06:25 | schemalagd | |
| Chicago (ORD) | British Airways | BA5574 | 06:25 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL8324 | 06:25 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 06:25 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2658 | 06:25 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1274 expand_more(2) | 06:30 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM3642 | 06:30 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6699 | 06:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2007 expand_more(1) | 06:45 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7695 | 06:45 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1002 | 07:00 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5095 expand_more(1) | 07:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS7969 | 07:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5711 | 07:09 | schemalagd | |
| New York (LGA) | American Eagle | AA4591 | 07:18 | schemalagd | |
| Panama City (ECP) | NetJets | EJA501 | 07:30 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 08:00 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4723 | 08:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2151 expand_more(2) | 08:05 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2646 | 08:05 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7535 | 08:05 | schemalagd | |
| Denver (DEN) | United Airlines | UA2360 | 08:50 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4018 expand_more(3) | 09:06 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 09:06 | schemalagd | |
| Chicago (ORD) | British Airways | BA5779 | 09:06 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7391 | 09:06 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4010 expand_more(2) | 09:06 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5937 | 09:06 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7092 | 09:06 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4671 expand_more(5) | 09:29 | schemalagd | |
| Detroit (DTW) | Air France | AF2344 | 09:29 | schemalagd | |
| Detroit (DTW) | KLM | KL5935 | 09:29 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3230 | 09:29 | schemalagd | |
| Detroit (DTW) | WestJet | WS7544 | 09:29 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS4211 | 09:29 | schemalagd | |
| Chicago (UGN) | NetJets | EJA652 | 09:54 | schemalagd | |
| Farmingdale (FRG) | flyExclusive | JRE743 | 10:30 | schemalagd | |
| Farmingdale (FRG) | flyExclusive | JRE785 | 10:30 | schemalagd | |
| Chicago (ORD) | United Express | UA5358 expand_more(3) | 10:40 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2648 | 10:40 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2660 | 10:40 | schemalagd | |
| Chicago (ORD) | Copa Airlines | CM1353 | 10:40 | schemalagd | |
| New York (EWR) | United Express | UA3675 | 10:52 | schemalagd | |
| Chicago (ORD) | United Express | UA5193 | 11:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(7) | 11:04 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3887 | 11:04 | schemalagd | |
| Atlanta (ATL) | Air France | AF2529 | 11:04 | schemalagd | |
| Atlanta (ATL) | Air France | AF3084 | 11:04 | schemalagd | |
| Atlanta (ATL) | KLM | KL5933 | 11:04 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6856 | 11:04 | schemalagd | |
| Atlanta (ATL) | SAS | SK3542 | 11:04 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:04 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2142 expand_more(2) | 11:23 | schemalagd | |
| Dallas (DFW) | Qantas | QF4422 | 11:23 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9050 | 11:23 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5122 expand_more(4) | 11:48 | schemalagd | |
| Minneapolis (MSP) | Air France | AF6874 | 11:48 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7508 | 11:48 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3890 | 11:48 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7341 | 11:48 | schemalagd | |
| Chicago (ORD) | SkyWest Airlines | UA5598 expand_more(3) | 12:24 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4494 | 12:24 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2650 | 12:24 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8985 | 12:24 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5306 | 12:33 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3437 expand_more(3) | 12:53 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 12:53 | schemalagd | |
| Chicago (ORD) | British Airways | BA5041 | 12:53 | schemalagd | |
| Chicago (ORD) | Iberia | IB4520 | 12:53 | schemalagd | |
| Washington (DCA) | American Eagle | AA5308 | 13:07 | schemalagd | |
| Chicago (MDW) | NetJets | EJA540 | 13:15 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5471 expand_more(1) | 13:25 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4399 | 13:25 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL844 expand_more(5) | 13:29 | schemalagd | |
| Detroit (DTW) | Air France | AF2388 | 13:29 | schemalagd | |
| Detroit (DTW) | KLM | KL5934 | 13:29 | schemalagd | |
| Detroit (DTW) | WestJet | WS6870 | 13:29 | schemalagd | |
| Detroit (DTW) | WestJet | WS5482 | 13:29 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS4218 | 13:29 | schemalagd | |
| Aiken (AIK) | NetJets | EJA468 | 13:36 | schemalagd | |
| St. Paul (STP) | Worldwide Jet Charter | WWI50 | 14:00 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(5) | 14:33 | schemalagd | |
| Minneapolis (MSP) | Air France | AF8795 | 14:33 | schemalagd | |
| Minneapolis (MSP) | KLM | KL5936 | 14:33 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6471 | 14:33 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6420 | 14:33 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS4323 | 14:33 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA888 expand_more(1) | 14:39 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS6588 | 14:39 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3716 expand_more(4) | 14:50 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6022 | 14:50 | schemalagd | |
| Chicago (ORD) | British Airways | BA1761 | 14:50 | schemalagd | |
| Chicago (ORD) | Iberia | IB4335 | 14:50 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9616 | 14:50 | schemalagd | |
| Denver (DEN) | United Airlines | UA2338 | 15:10 | schemalagd | |
| New York (LGA) | Delta Connection | DL5033 | 15:40 | schemalagd | |
| Chicago (ORD) | United Airlines | UA529 expand_more(3) | 15:53 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2652 | 15:53 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7533 | 15:53 | schemalagd | |
| Chicago (ORD) | Emirates | EK6203 | 15:53 | schemalagd | |
| Marquette (MQT) | NetJets | EJA468 | 16:21 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5307 | 16:23 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3889 expand_more(4) | 16:30 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6102 | 16:30 | schemalagd | |
| Chicago (ORD) | British Airways | BA5048 | 16:30 | schemalagd | |
| Chicago (ORD) | Iberia | IB4056 | 16:30 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9047 | 16:30 | schemalagd | |
| Washington (DCA) | American Eagle | AA5599 | 16:34 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2141 expand_more(2) | 17:11 | schemalagd | |
| Dallas (DFW) | Qantas | QF4441 | 17:11 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9051 | 17:11 | schemalagd | |
| Washington (DCA) | Delta Connection | DL5645 | 17:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 17:29 | schemalagd | |
| Atlanta (ATL) | Air France | AF8880 | 17:29 | schemalagd | |
| Atlanta (ATL) | KLM | KL7002 | 17:29 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6888 | 17:29 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6855 | 17:29 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2967 | 17:29 | schemalagd | |
| Chicago (ORD) | United Express | UA4603 expand_more(4) | 17:45 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4492 | 17:45 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2654 | 17:45 | schemalagd | |
| Chicago (ORD) | avianca | AV2323 | 17:45 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH8835 | 17:45 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5532 | 17:52 | schemalagd | |
| Jonesboro (JBR) | NetJets | EJA685 | 18:12 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1418 expand_more(2) | 18:15 | schemalagd | |
| Detroit (DTW) | KLM | KL5757 | 18:15 | schemalagd | |
| Detroit (DTW) | WestJet | WS7543 | 18:15 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4079 expand_more(3) | 18:29 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6328 | 18:29 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7595 | 18:29 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS4335 | 18:29 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3717 expand_more(3) | 18:44 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6379 | 18:44 | schemalagd | |
| Chicago (ORD) | British Airways | BA5487 | 18:44 | schemalagd | |
| Chicago (ORD) | Iberia | IB4904 | 18:44 | schemalagd | |
| Louisville (SDF) | Air Cargo Carriers | 2Q1469 | 22:30 | schemalagd | |
Flyger till och från Dane County Flygplats
Den här sidan ger information om destinationer som kan nås via Dane County Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Dane County Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
