Vluchten Aankomst en vertrek op Dane County Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA4406 expand_more(1) | 08:56 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2647 | 08:56 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX130 | 09:14 | Gepland | |
| Chicago (ORD) | American Eagle | AA4738 expand_more(2) | 09:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 09:48 | Gepland | |
| Chicago (ORD) | British Airways | BA6510 | 09:48 | Gepland | |
| Chicago (ORD) | United Express | UA4166 expand_more(1) | 10:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2653 | 10:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(1) | 10:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6841 | 10:16 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2274 expand_more(1) | 10:16 | Gepland | |
| Detroit (DTW) | WestJet | WS6678 | 10:16 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1556 | 10:55 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA2372 | 11:05 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5122 expand_more(2) | 11:08 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7672 | 11:08 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7668 | 11:08 | Gepland | |
| Nantucket (ACK) | NetJets | EJA937 | 11:18 | Gepland | |
| Chicago (ORD) | United Express | UA5709 expand_more(2) | 11:37 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2649 | 11:37 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7532 | 11:37 | Gepland | |
| Rockford (RFD) | NetJets | EJA739 | 12:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5608 expand_more(1) | 12:33 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4789 | 12:33 | Gepland | |
| Chicago (ORD) | United Express | UA3634 expand_more(1) | 13:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2657 | 13:44 | Gepland | |
| Chicago (ORD) | American Eagle | AA4945 expand_more(3) | 13:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 13:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 13:48 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7585 | 13:48 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(2) | 13:53 | Gepland | |
| Minneapolis (MSP) | KLM | KL5936 | 13:53 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8173 | 13:53 | Gepland | |
| Chicago (DPA) | Vista America | VJA308 | 14:06 | Gepland | |
| Minneapolis (FCM) | NetJets | EJA400 | 14:12 | Gepland | |
| Denver (DEN) | United Airlines | UA2368 | 14:16 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3147 expand_more(1) | 14:17 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6588 | 14:17 | Gepland | |
| New York (LGA) | American Eagle | AA4565 | 14:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4492 expand_more(1) | 14:33 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6198 | 14:33 | Gepland | |
| Chicago (ORD) | United Airlines | UA1617 expand_more(2) | 15:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2661 | 15:02 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8836 | 15:02 | Gepland | |
| New York (LGA) | Delta Connection | DL5642 | 15:52 | Gepland | |
| Washington (DCA) | American Eagle | AA5202 | 16:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(6) | 16:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3259 | 16:25 | Gepland | |
| Atlanta (ATL) | Air France | AF2580 | 16:25 | Gepland | |
| Atlanta (ATL) | KLM | KL7002 | 16:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3711 | 16:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6644 | 16:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3241 | 16:25 | Gepland | |
| Gulfport (GPT) | Sun Country Airlines | SY8139 | 16:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5358 | 16:38 | Gepland | |
| Chicago (ORD) | United Express | UA5396 expand_more(3) | 17:02 | Gepland | |
| Chicago (ORD) | Air Canada | AC4493 | 17:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2659 | 17:02 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8822 | 17:02 | Gepland | |
| Chicago (ORD) | American Eagle | AA4943 expand_more(3) | 17:06 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6036 | 17:06 | Gepland | |
| Chicago (ORD) | British Airways | BA4688 | 17:06 | Gepland | |
| Chicago (ORD) | Iberia | IB4814 | 17:06 | Gepland | |
| Dallas (DFW) | American Airlines | AA1088 expand_more(1) | 17:22 | Gepland | |
| Dallas (DFW) | Qantas | QF4422 | 17:22 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5245 expand_more(5) | 17:37 | Gepland | |
| Detroit (DTW) | Air France | AF2175 | 17:37 | Gepland | |
| Detroit (DTW) | KLM | KL5757 | 17:37 | Gepland | |
| Detroit (DTW) | Korean Air | KE3229 | 17:37 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1839 | 17:37 | Gepland | |
| Detroit (DTW) | WestJet | WS8378 | 17:37 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4079 expand_more(4) | 17:49 | Gepland | |
| Minneapolis (MSP) | Air France | AF8608 | 17:49 | Gepland | |
| Minneapolis (MSP) | KLM | KL6328 | 17:49 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4324 | 17:49 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7686 | 17:49 | Gepland | |
| Chicago (ORD) | United Airlines | UA2630 expand_more(3) | 19:07 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2651 | 19:07 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7534 | 19:07 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1407 | 19:07 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX806 | 19:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA3774 expand_more(4) | 19:54 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 19:54 | Gepland | |
| Chicago (ORD) | British Airways | BA5266 | 19:54 | Gepland | |
| Chicago (ORD) | Iberia | IB4239 | 19:54 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2600 | 19:54 | Gepland | |
| Newark (EWR) | United Express | UA3620 expand_more(1) | 20:45 | Gepland | |
| Newark (EWR) | Lufthansa | LH8599 | 20:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5099 expand_more(5) | 20:49 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3772 | 20:49 | Gepland | |
| Detroit (DTW) | Air France | AF2582 | 20:49 | Gepland | |
| Detroit (DTW) | KLM | KL5756 | 20:49 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1851 | 20:49 | Gepland | |
| Detroit (DTW) | WestJet | WS7031 | 20:49 | Gepland | |
| Denver (DEN) | United Airlines | UA1894 | 20:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(7) | 20:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3233 | 20:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2356 | 20:59 | Gepland | |
| Atlanta (ATL) | KLM | KL6461 | 20:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6887 | 20:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6840 | 20:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3541 | 20:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3114 | 20:59 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 21:10 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6590 | 21:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA630 expand_more(4) | 21:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC4492 | 21:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2655 | 21:20 | Gepland | |
| Chicago (ORD) | Emirates | EK6279 | 21:20 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7712 | 21:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(5) | 21:27 | Gepland | |
| Minneapolis (MSP) | Air France | AF2797 | 21:27 | Gepland | |
| Minneapolis (MSP) | KLM | KL7246 | 21:27 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3889 | 21:27 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1591 | 21:27 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8175 | 21:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA3712 expand_more(4) | 22:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6550 | 22:11 | Gepland | |
| Chicago (ORD) | British Airways | BA6755 | 22:11 | Gepland | |
| Chicago (ORD) | Iberia | IB4630 | 22:11 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2613 | 22:11 | Gepland | |
| Dallas (DFW) | American Airlines | AA876 expand_more(3) | 22:32 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5661 | 22:32 | Gepland | |
| Dallas (DFW) | Qantas | QF4475 | 22:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2597 | 22:32 | Gepland | |
| Chicago (ORD) | United Express | UA4464 expand_more(1) | 22:58 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8552 | 22:58 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5199 expand_more(1) | 23:28 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6051 | 23:28 | Gepland | |
| Chicago (ORD) | American Eagle | AA4382 expand_more(2) | 23:41 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 23:41 | Gepland | |
| Chicago (ORD) | British Airways | BA5265 | 23:41 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3265 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Summit Aviation | YEL65 | 03:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA3891 expand_more(1) | 05:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6884 | 05:00 | Gepland | |
| Chicago (ORD) | United Express | UA5611 expand_more(1) | 05:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2660 | 05:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4034 | 05:43 | Gepland | |
| Atlanta (ATL) | KLM | KL6305 | 05:43 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6858 | 05:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6859 | 05:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:43 | Gepland | |
| Washington (DCA) | American Eagle | AA5054 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA3482 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5079 | 06:10 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1274 expand_more(3) | 06:30 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3642 | 06:30 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3579 | 06:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6699 | 06:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 06:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2658 | 06:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1002 | 06:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5095 expand_more(3) | 07:00 | Gepland | |
| Detroit (DTW) | Korean Air | KE3230 | 07:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4211 | 07:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7969 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2007 | 07:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 07:35 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4723 | 07:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA4432 expand_more(3) | 07:50 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 07:50 | Gepland | |
| Chicago (ORD) | British Airways | BA5574 | 07:50 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8324 | 07:50 | Gepland | |
| New York (LGA) | American Eagle | AA4563 | 08:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA1580 expand_more(1) | 08:10 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2646 | 08:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5711 | 08:45 | Gepland | |
| Denver (DEN) | United Airlines | UA2360 | 09:00 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX131 | 09:54 | Gepland | |
| Chicago (ORD) | United Express | UA4389 expand_more(3) | 09:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2648 | 09:55 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7535 | 09:55 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1353 | 09:55 | Gepland | |
| Chicago (PWK) | NetJets | EJA749 | 10:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA4738 expand_more(3) | 10:19 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 10:19 | Gepland | |
| Chicago (ORD) | British Airways | BA5779 | 10:19 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7391 | 10:19 | Gepland | |
| Chicago (ORD) | United Express | UA4577 | 10:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(7) | 11:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3887 | 11:04 | Gepland | |
| Atlanta (ATL) | Air France | AF2529 | 11:04 | Gepland | |
| Atlanta (ATL) | Air France | AF3084 | 11:04 | Gepland | |
| Atlanta (ATL) | KLM | KL5933 | 11:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6856 | 11:04 | Gepland | |
| Atlanta (ATL) | SAS | SK3542 | 11:04 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:04 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2274 expand_more(4) | 11:11 | Gepland | |
| Detroit (DTW) | Air France | AF2460 | 11:11 | Gepland | |
| Detroit (DTW) | KLM | KL5934 | 11:11 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4218 | 11:11 | Gepland | |
| Detroit (DTW) | WestJet | WS6835 | 11:11 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1556 | 11:35 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5122 expand_more(5) | 11:48 | Gepland | |
| Minneapolis (MSP) | Air France | AF6874 | 11:48 | Gepland | |
| Minneapolis (MSP) | KLM | KL7508 | 11:48 | Gepland | |
| Minneapolis (MSP) | KLM | KL5937 | 11:48 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3890 | 11:48 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7341 | 11:48 | Gepland | |
| Dallas (DFW) | American Airlines | AA2372 expand_more(1) | 11:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9051 | 11:50 | Gepland | |
| Chicago (ORD) | United Express | UA5919 expand_more(3) | 12:18 | Gepland | |
| Chicago (ORD) | Air Canada | AC4494 | 12:18 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2650 | 12:18 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8985 | 12:18 | Gepland | |
| Denver (BJC) | NetJets | EJA900 | 13:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5608 expand_more(1) | 13:05 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4789 | 13:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA4945 expand_more(5) | 14:18 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 14:18 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6518 | 14:18 | Gepland | |
| Chicago (ORD) | British Airways | BA4422 | 14:18 | Gepland | |
| Chicago (ORD) | Iberia | IB4038 | 14:18 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8645 | 14:18 | Gepland | |
| Ironwood (IWD) | NetJets | EJA937 | 14:24 | Gepland | |
| Chicago (ORD) | United Express | UA3495 expand_more(1) | 14:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2656 | 14:25 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(3) | 14:33 | Gepland | |
| Minneapolis (MSP) | KLM | KL5936 | 14:33 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4323 | 14:33 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6420 | 14:33 | Gepland | |
| Chicago (ORD) | American Eagle | AA4485 expand_more(4) | 15:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6618 | 15:03 | Gepland | |
| Chicago (ORD) | British Airways | BA5047 | 15:03 | Gepland | |
| Chicago (ORD) | Iberia | IB4185 | 15:03 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9616 | 15:03 | Gepland | |
| Rochester (RST) | NetJets | EJA400 | 15:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA1826 expand_more(3) | 15:29 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6131 | 15:29 | Gepland | |
| Dallas (DFW) | Qantas | QF3056 | 15:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9050 | 15:29 | Gepland | |
| Denver (DEN) | United Airlines | UA2338 expand_more(1) | 15:33 | Gepland | |
| Denver (DEN) | Air Canada | AC4666 | 15:33 | Gepland | |
| Chicago (ORD) | United Airlines | UA1429 expand_more(3) | 16:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2652 | 16:02 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7533 | 16:02 | Gepland | |
| Chicago (ORD) | Emirates | EK6203 | 16:02 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5358 | 17:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 17:29 | Gepland | |
| Atlanta (ATL) | Air France | AF8880 | 17:29 | Gepland | |
| Atlanta (ATL) | KLM | KL7002 | 17:29 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6888 | 17:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6855 | 17:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2967 | 17:29 | Gepland | |
| Chicago (ORD) | American Eagle | AA4943 expand_more(3) | 17:37 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6036 | 17:37 | Gepland | |
| Chicago (ORD) | British Airways | BA5487 | 17:37 | Gepland | |
| Chicago (ORD) | Iberia | IB4313 | 17:37 | Gepland | |
| Chicago (ORD) | United Express | UA5563 expand_more(4) | 17:37 | Gepland | |
| Chicago (ORD) | Air Canada | AC4491 | 17:37 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2654 | 17:37 | Gepland | |
| Chicago (ORD) | avianca | AV2323 | 17:37 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8835 | 17:37 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1712 expand_more(1) | 18:02 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6428 | 18:02 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5245 expand_more(2) | 18:20 | Gepland | |
| Detroit (DTW) | KLM | KL5757 | 18:20 | Gepland | |
| Detroit (DTW) | WestJet | WS6618 | 18:20 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4079 expand_more(3) | 18:29 | Gepland | |
| Minneapolis (MSP) | KLM | KL6328 | 18:29 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4335 | 18:29 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7595 | 18:29 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX807 | 19:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA3773 expand_more(3) | 20:24 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6105 | 20:24 | Gepland | |
| Chicago (ORD) | British Airways | BA1761 | 20:24 | Gepland | |
| Chicago (ORD) | Iberia | IB4904 | 20:24 | Gepland | |
Vliegen van en naar Dane County Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Dane County Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dane County Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
