Dane County Airport vertrektijden (MSN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (EWR) | United Express | UA3482 | 06:24 | Geannuleerd | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 06:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2658 | 06:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4688 expand_more(3) | 06:34 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6019 | 06:34 | Gepland | |
| Chicago (ORD) | British Airways | BA5574 | 06:34 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7391 | 06:34 | Gepland | |
| Dallas (DFW) | American Airlines | AA2007 expand_more(1) | 06:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7695 | 06:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1002 | 07:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL4765 expand_more(1) | 07:00 | Geannuleerd | |
| Detroit (DTW) | WestJet | WS7969 | 07:00 | Geannuleerd | |
| New York (LGA) | Delta Connection | DL5847 | 07:00 | Gepland | |
| New York (LGA) | American Eagle | AA4591 | 07:23 | Geannuleerd | |
| Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 08:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4723 | 08:00 | Gepland | |
| St. Louis (STL) | NetJets | EJA359 | 08:00 | Gepland | |
| Chicago (MDW) | NetJets | EJA878 | 08:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2151 expand_more(2) | 08:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2646 | 08:05 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7535 | 08:05 | Gepland | |
| Chicago (PWK) | NetJets | EJA347 | 08:18 | Gepland | |
| Chicago (ORD) | American Eagle | AA4018 expand_more(3) | 08:47 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 08:47 | Gepland | |
| Chicago (ORD) | British Airways | BA5779 | 08:47 | Gepland | |
| Chicago (ORD) | Iberia | IB4185 | 08:47 | Gepland | |
| Denver (DEN) | United Airlines | UA2360 | 08:50 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4103 expand_more(4) | 09:02 | Gepland | |
| Minneapolis (MSP) | KLM | KL7508 | 09:02 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3890 | 09:02 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6742 | 09:02 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6715 | 09:02 | Gepland | |
| Los Angeles (LAX) | Breeze Airways | MX1702 | 09:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3671 expand_more(5) | 09:30 | Gepland | |
| Detroit (DTW) | Air France | AF5750 | 09:30 | Gepland | |
| Detroit (DTW) | KLM | KL6308 | 09:30 | Gepland | |
| Detroit (DTW) | Korean Air | KE3230 | 09:30 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4219 | 09:30 | Gepland | |
| Detroit (DTW) | WestJet | WS7922 | 09:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dane County Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
