Dane County Airport vertrektijden (MSN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA3664 expand_more(3) | 10:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2648 | 10:40 | Gepland | |
| Chicago (ORD) | avianca | AV2323 | 10:40 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1353 | 10:40 | Gepland | |
| New York (EWR) | United Express | UA3675 | 10:53 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(7) | 11:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3887 | 11:07 | Gepland | |
| Atlanta (ATL) | Air France | AF3084 | 11:07 | Gepland | |
| Atlanta (ATL) | Air France | AF2529 | 11:07 | Gepland | |
| Atlanta (ATL) | KLM | KL5933 | 11:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6856 | 11:07 | Gepland | |
| Atlanta (ATL) | SAS | SK3542 | 11:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA2142 expand_more(4) | 11:23 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6131 | 11:23 | Gepland | |
| Dallas (DFW) | GOL | G33634 | 11:23 | Gepland | |
| Dallas (DFW) | Qantas | QF4422 | 11:23 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9050 | 11:23 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4102 expand_more(4) | 12:03 | Gepland | |
| Minneapolis (MSP) | Air France | AF2342 | 12:03 | Gepland | |
| Minneapolis (MSP) | Air France | AF2188 | 12:03 | Gepland | |
| Minneapolis (MSP) | KLM | KL7508 | 12:03 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6738 | 12:03 | Gepland | |
| Chicago (ORD) | United Express | UA5447 expand_more(3) | 12:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4494 | 12:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2650 | 12:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8985 | 12:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5306 | 12:36 | Gepland | |
| Washington (DCA) | American Airlines | AA5308 | 01:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3437 expand_more(5) | 01:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 01:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 01:02 | Gepland | |
| Chicago (ORD) | British Airways | BA5041 | 01:02 | Gepland | |
| Chicago (ORD) | Iberia | IB4520 | 01:02 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9047 | 01:02 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5471 | 01:17 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5029 expand_more(4) | 01:19 | Gepland | |
| Detroit (DTW) | Air France | AF2118 | 01:19 | Gepland | |
| Detroit (DTW) | KLM | KL6308 | 01:19 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4211 | 01:19 | Gepland | |
| Detroit (DTW) | WestJet | WS5464 | 01:19 | Gepland |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dane County Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
