Dane County Airport vertrektijden (MSN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA5308 | 01:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3437 expand_more(5) | 01:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 01:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 01:02 | Gepland | |
| Chicago (ORD) | British Airways | BA5041 | 01:02 | Gepland | |
| Chicago (ORD) | Iberia | IB4520 | 01:02 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9047 | 01:02 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5471 | 01:17 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5029 expand_more(4) | 01:19 | Gepland | |
| Detroit (DTW) | Air France | AF2118 | 01:19 | Gepland | |
| Detroit (DTW) | KLM | KL6308 | 01:19 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4211 | 01:19 | Gepland | |
| Detroit (DTW) | WestJet | WS5464 | 01:19 | Gepland | |
| Phoenix (PHX) | American Airlines | AA888 expand_more(1) | 02:42 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6588 | 02:42 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(5) | 02:45 | Gepland | |
| Minneapolis (MSP) | Air France | AF8795 | 02:45 | Gepland | |
| Minneapolis (MSP) | KLM | KL5936 | 02:45 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4323 | 02:45 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6710 | 02:45 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6762 | 02:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA3716 expand_more(4) | 03:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6022 | 03:03 | Gepland | |
| Chicago (ORD) | British Airways | BA1761 | 03:03 | Gepland | |
| Chicago (ORD) | Iberia | IB4335 | 03:03 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9616 | 03:03 | Gepland | |
| New York (LGA) | Delta Connection | DL5033 | 03:10 | Gepland | |
| Denver (DEN) | United Airlines | UA2338 | 03:18 | Gepland | |
| Boston (BOS) | Delta Connection | DL5603 expand_more(2) | 03:46 | Gepland | |
| Boston (BOS) | Air France | AF5633 | 03:46 | Gepland | |
| Boston (BOS) | KLM | KL7883 | 03:46 | Gepland | |
| Chicago (ORD) | United Express | UA5262 expand_more(2) | 03:46 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7533 | 03:46 | Gepland | |
| Chicago (ORD) | Emirates | EK6203 | 03:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA5307 | 04:11 | Gepland |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dane County Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
