Dane County Airport vertrektijden (MSN)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2215 expand_more(2) | 11:20 | Gepland | |
Dallas (DFW) | Qantas | QF4815 | 11:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7595 | 11:20 | Gepland | |
Birmingham (BHM) | Delta Air Lines | DL8802 | 11:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(7) | 11:37 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3887 | 11:37 | Gepland | |
Atlanta (ATL) | Air France | AF3084 | 11:37 | Gepland | |
Atlanta (ATL) | Air France | AF2529 | 11:37 | Gepland | |
Atlanta (ATL) | KLM | KL6653 | 11:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6856 | 11:37 | Gepland | |
Atlanta (ATL) | SAS | SK3542 | 11:37 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:37 | Gepland | |
Birmingham (BHM) | L.J. Aviation | LJY443 | 12:00 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA4793 expand_more(3) | 12:19 | Gepland | |
Chicago (ORD) | Air Canada | AC4494 | 12:19 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2650 | 12:19 | Gepland | |
Chicago (ORD) | Lufthansa | LH8985 | 12:19 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3737 expand_more(6) | 12:22 | Gepland | |
Minneapolis (MSP) | Air France | AF8850 | 12:22 | Gepland | |
Minneapolis (MSP) | Air France | AF8795 | 12:22 | Gepland | |
Minneapolis (MSP) | KLM | KL6311 | 12:22 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3890 | 12:22 | Gepland | |
Minneapolis (MSP) | WestJet | WS7628 | 12:22 | Gepland | |
Minneapolis (MSP) | WestJet | WS7881 | 12:22 | Gepland | |
Charlotte (CLT) | American Eagle | AA5370 | 12:50 | Gepland | |
Detroit (DTW) | Delta Connection | DL4120 expand_more(3) | 01:23 | Gepland | |
Detroit (DTW) | Air France | AF2836 | 01:23 | Gepland | |
Detroit (DTW) | KLM | KL7573 | 01:23 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4218 | 01:23 | Gepland | |
Chicago (ORD) | American Eagle | AA3653 expand_more(4) | 01:37 | Gepland | |
Chicago (ORD) | AlphaSky | AS6727 | 01:37 | Gepland | |
Chicago (ORD) | British Airways | BA5487 | 01:37 | Gepland | |
Chicago (ORD) | Iberia | IB4983 | 01:37 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9616 | 01:37 | Gepland | |
Birmingham (BHM) | United Express | UA5626 | 01:42 | Gepland | |
Santa Ana (SNA) | NetJets | EJA952 | 02:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5117 expand_more(2) | 02:16 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4460 | 02:16 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8632 | 02:16 | Gepland | |
Chicago (ORD) | United Express | UA4612 expand_more(1) | 02:31 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2656 | 02:31 | Gepland | |
Duluth (DLH) | Maxair | NTW479 | 02:45 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3720 expand_more(4) | 02:47 | Gepland | |
Minneapolis (MSP) | KLM | KL6309 | 02:47 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4323 | 02:47 | Gepland | |
Minneapolis (MSP) | WestJet | WS7523 | 02:47 | Gepland | |
Minneapolis (MSP) | WestJet | WS6591 | 02:47 | Gepland | |
Washington (DCA) | American Eagle | AA5221 | 02:48 | Gepland | |
Birmingham (BHM) | Delta Air Lines | DL8914 | 02:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Dane County Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!