Sun Country Airlines at Dane County Airport - MSN
Which locations does Sun Country Airlines fly to and from Dane County Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Atlantic City International (ACY) | United States | Atlantic City | 1 | View Flights |
| Laughlin Bullhead International (IFP) | United States | Bullhead City | 1 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Atlantic City | Atlantic City International (ACY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Bullhead City | Laughlin Bullhead International (IFP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Find the best car hire in Madison
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.





























