Destinations with connections to Dane County Airport (MSN)
- airplanemode_active United States 52 Connecting Airports
Flights, Arrivals & Departures at Dane County Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tampa (TPA) | Breeze Airways | MX130 | 08:01 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4098 expand_more(1) | 08:47 | Scheduled | |
Detroit (DTW) | WestJet | WS7559 | 08:47 | Scheduled | |
Chicago (ORD) | American Eagle | AA3580 expand_more(1) | 09:09 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4195 | 09:09 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX806 | 09:39 | Scheduled | |
Chicago (ORD) | United Express | UA4533 expand_more(1) | 10:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2647 | 10:13 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5193 expand_more(1) | 10:17 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7251 | 10:17 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 | 10:46 | Scheduled | |
Chicago (ORD) | United Express | UA4593 expand_more(2) | 11:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2649 | 11:43 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7532 | 11:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5334 expand_more(2) | 11:54 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4322 | 11:54 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9512 | 11:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA3850 expand_more(3) | 12:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6436 | 12:45 | Scheduled | |
Chicago (ORD) | British Airways | BA5266 | 12:45 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7390 | 12:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1235 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(6) | 13:15 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3259 | 13:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2580 | 13:15 | Scheduled | |
Atlanta (ATL) | KLM | KL7349 | 13:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3711 | 13:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5060 | 13:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3241 | 13:15 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5179 | 13:39 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3720 expand_more(3) | 13:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL6309 | 13:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6448 | 13:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7288 | 13:53 | Scheduled | |
Washington (DCA) | American Eagle | AA5221 | 14:05 | Scheduled | |
Teterboro (TEB) | Executive Aviation Corporation | SIY157 | 14:36 | Scheduled | |
Chicago (ORD) | United Express | UA4194 expand_more(3) | 15:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC4493 | 15:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2661 | 15:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8836 | 15:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5245 expand_more(3) | 16:08 | Scheduled | |
Detroit (DTW) | Air France | AF2175 | 16:08 | Scheduled | |
Detroit (DTW) | Korean Air | KE3229 | 16:08 | Scheduled | |
Detroit (DTW) | WestJet | WS8378 | 16:08 | Scheduled | |
Chicago (ORD) | United Express | UA3715 expand_more(3) | 16:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2653 | 16:40 | Scheduled | |
Chicago (ORD) | Avianca | AV2326 | 16:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8918 | 16:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1374 expand_more(3) | 16:50 | Scheduled | |
Dallas (DFW) | Qantas | QF4858 | 16:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8580 | 16:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2468 | 16:50 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX131 | 17:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA3953 expand_more(4) | 18:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6519 | 18:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5263 | 18:00 | Scheduled | |
Chicago (ORD) | Iberia | IB4630 | 18:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8210 | 18:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5331 expand_more(4) | 18:14 | Scheduled | |
Minneapolis (MSP) | Air France | AF7913 | 18:14 | Scheduled | |
Minneapolis (MSP) | KLM | KL5954 | 18:14 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4324 | 18:14 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7980 | 18:14 | Scheduled | |
New York (LGA) | Delta Connection | DL5857 | 19:19 | Scheduled | |
Newark (EWR) | United Express | UA3449 expand_more(1) | 20:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH8599 | 20:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5056 expand_more(5) | 20:23 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3875 | 20:23 | Scheduled | |
Detroit (DTW) | KLM | KL5794 | 20:23 | Scheduled | |
Detroit (DTW) | KLM | KL5792 | 20:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1555 | 20:23 | Scheduled | |
Detroit (DTW) | WestJet | WS7806 | 20:23 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 20:39 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6590 | 20:39 | Scheduled | |
Chicago (ORD) | United Express | UA3604 expand_more(5) | 20:58 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2651 | 20:58 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7534 | 20:58 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1407 | 20:58 | Scheduled | |
Chicago (ORD) | Emirates | EK6279 | 20:58 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7712 | 20:58 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5956 expand_more(1) | 21:15 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4549 | 21:15 | Scheduled | |
Milwaukee (MKE) | Air Cargo Carriers | 2Q1469 | 21:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1969 expand_more(1) | 21:44 | Scheduled | |
Denver (DEN) | Air Canada | AC4665 | 21:44 | Scheduled | |
Washington (DCA) | American Airlines | AA5373 | 21:59 | Scheduled | |
Chicago (ORD) | American Airlines | AA6499 expand_more(3) | 22:10 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4391 | 22:10 | Scheduled | |
Chicago (ORD) | British Airways | BA5265 | 22:10 | Scheduled | |
Chicago (ORD) | Iberia | IB4532 | 22:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA630 expand_more(2) | 22:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2655 | 22:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8552 | 22:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(7) | 22:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3233 | 22:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2356 | 22:34 | Scheduled | |
Atlanta (ATL) | KLM | KL6464 | 22:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6887 | 22:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6840 | 22:34 | Scheduled | |
Atlanta (ATL) | SAS | SK3541 | 22:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA876 expand_more(2) | 23:25 | Scheduled | |
Dallas (DFW) | Qantas | QF4475 | 23:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7889 | 23:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(6) | 23:27 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4580 | 23:27 | Scheduled | |
Minneapolis (MSP) | Air France | AF2720 | 23:27 | Scheduled | |
Minneapolis (MSP) | KLM | KL5952 | 23:27 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3889 | 23:27 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1591 | 23:27 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7982 | 23:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1426 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA6494 expand_more(2) | 05:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4288 | 05:30 | Scheduled | |
Chicago (ORD) | British Airways | BA1761 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4034 | 05:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6893 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6858 | 05:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6859 | 05:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:40 | Scheduled | |
Washington (DCA) | American Airlines | AA5374 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5948 | 06:27 | Scheduled | |
New York (EWR) | United Express | UA3587 | 06:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 06:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2658 | 06:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2007 | 06:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL3194 expand_more(2) | 06:45 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4035 | 06:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8157 | 06:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5182 expand_more(2) | 07:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3230 | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7771 | 07:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1002 | 07:16 | Scheduled | |
Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 07:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4723 | 07:45 | Scheduled | |
Chicago (ORD) | United Express | UA3672 expand_more(3) | 08:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2646 | 08:10 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7535 | 08:10 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1353 | 08:10 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX130 | 08:46 | Scheduled | |
Denver (DEN) | United Airlines | UA1029 expand_more(1) | 08:56 | Scheduled | |
Denver (DEN) | Air Canada | AC4666 | 08:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA3927 expand_more(4) | 09:39 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4177 | 09:39 | Scheduled | |
Chicago (ORD) | British Airways | BA5047 | 09:39 | Scheduled | |
Chicago (ORD) | Iberia | IB4335 | 09:39 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7391 | 09:39 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX807 | 10:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5656 | 10:50 | Scheduled | |
Chicago (ORD) | United Express | UA4178 expand_more(2) | 10:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2650 | 10:55 | Scheduled | |
Chicago (ORD) | Avianca | AV2323 | 10:55 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5193 expand_more(5) | 10:57 | Scheduled | |
Minneapolis (MSP) | Air France | AF2337 | 10:57 | Scheduled | |
Minneapolis (MSP) | KLM | KL7636 | 10:57 | Scheduled | |
Minneapolis (MSP) | KLM | KL6311 | 10:57 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3890 | 10:57 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8844 | 10:57 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3715 expand_more(4) | 11:00 | Scheduled | |
Detroit (DTW) | Air France | AF5716 | 11:00 | Scheduled | |
Detroit (DTW) | KLM | KL6895 | 11:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4211 | 11:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7208 | 11:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 expand_more(2) | 11:26 | Scheduled | |
Dallas (DFW) | Qantas | QF4815 | 11:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7595 | 11:26 | Scheduled | |
Chicago (ORD) | United Express | UA4553 expand_more(3) | 12:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC4494 | 12:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2648 | 12:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8985 | 12:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5582 | 12:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA3581 expand_more(4) | 13:17 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4224 | 13:17 | Scheduled | |
Chicago (ORD) | British Airways | BA5487 | 13:17 | Scheduled | |
Chicago (ORD) | Iberia | IB4093 | 13:17 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9034 | 13:17 | Scheduled | |
Green Bay (GRB) | Northern Jet Management | NJM375 | 13:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(8) | 14:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3430 | 14:00 | Scheduled | |
Atlanta (ATL) | Air France | AF8880 | 14:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5043 | 14:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6888 | 14:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6860 | 14:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6855 | 14:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3542 | 14:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2967 | 14:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5334 expand_more(2) | 14:09 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4322 | 14:09 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8632 | 14:09 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3720 expand_more(5) | 14:33 | Scheduled | |
Minneapolis (MSP) | Air France | AF8850 | 14:33 | Scheduled | |
Minneapolis (MSP) | KLM | KL6309 | 14:33 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4323 | 14:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7225 | 14:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6401 | 14:33 | Scheduled | |
Washington (DCA) | American Airlines | AA5221 | 14:35 | Scheduled | |
Denver (DEN) | United Airlines | UA1784 | 14:54 | Scheduled | |
Chicago (ORD) | United Express | UA4603 expand_more(4) | 15:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4492 | 15:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2652 | 15:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7533 | 15:50 | Scheduled | |
Chicago (ORD) | Emirates | EK6203 | 15:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5245 expand_more(4) | 16:52 | Scheduled | |
Detroit (DTW) | Air France | AF2111 | 16:52 | Scheduled | |
Detroit (DTW) | KLM | KL5794 | 16:52 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4218 | 16:52 | Scheduled | |
Detroit (DTW) | WestJet | WS7613 | 16:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA1826 expand_more(2) | 17:30 | Scheduled | |
Dallas (DFW) | Qantas | QF3052 | 17:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9050 | 17:30 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX131 | 18:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3953 expand_more(3) | 18:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6519 | 18:33 | Scheduled | |
Chicago (ORD) | British Airways | BA5779 | 18:33 | Scheduled | |
Chicago (ORD) | Iberia | IB4904 | 18:33 | Scheduled | |
Chicago (ORD) | United Express | UA3555 expand_more(2) | 18:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2654 | 18:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8835 | 18:45 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5331 expand_more(4) | 18:54 | Scheduled | |
Minneapolis (MSP) | KLM | KL5954 | 18:54 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4335 | 18:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7774 | 18:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7772 | 18:54 | Scheduled | |
Louisville (SDF) | Air Cargo Carriers | 2Q1469 | 22:30 | Scheduled |
Flying To and From Dane County Airport
This page provides information about the destinations that can be reached via Dane County Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Madison and Milwaukee, Wisconsin in the United States of America