Destinations with connections to Dane County Airport (MSN)
Flights, Arrivals & Departures at Dane County Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4462 expand_more(2) | 00:13 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6618 | 00:13 | Scheduled | |
| Chicago (ORD) | British Airways | BA4315 | 00:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4525 expand_more(2) | 08:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6368 | 08:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA5263 | 08:10 | Scheduled | |
| St Louis (STL) | Spring City Jet | SCJ36 | 08:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4671 expand_more(1) | 09:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS7074 | 09:18 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5559 expand_more(1) | 10:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2647 | 10:01 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4923 expand_more(1) | 10:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7431 | 10:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(1) | 10:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6841 | 10:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4717 expand_more(3) | 10:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 10:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA5265 | 10:46 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7390 | 10:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2139 expand_more(1) | 10:52 | Scheduled | |
| Dallas (DFW) | GOL | G33634 | 10:52 | Scheduled | |
| Fort Myers (RSW) | Sun Country Airlines | SY160 | 11:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3026 | 11:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA5647 | 11:53 | Scheduled | |
| Chicago (ORD) | United Express | UA4166 expand_more(2) | 11:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2649 | 11:55 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7532 | 11:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL844 expand_more(2) | 12:39 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3229 | 12:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS8464 | 12:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA1108 | 13:24 | Scheduled | |
| Phoenix (PHX) | Sun Country Airlines | SY685 | 13:36 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(1) | 13:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8173 | 13:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1685 | 13:59 | Scheduled | |
| Chicago (ORD) | United Express | UA5788 expand_more(1) | 14:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2657 | 14:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4442 expand_more(3) | 14:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4239 | 14:41 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7585 | 14:41 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6414 | 14:41 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5603 | 15:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5530 expand_more(2) | 15:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2653 | 15:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2653 | 15:11 | Scheduled | |
| New York (LGA) | Delta Connection | DL5633 | 15:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 16:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3259 | 16:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2580 | 16:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5886 | 16:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3711 | 16:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3241 | 16:25 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5645 | 16:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6024 | 16:53 | Scheduled | |
| Denver (DEN) | United Express | UA5399 expand_more(1) | 17:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4665 | 17:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5904 expand_more(4) | 17:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4493 | 17:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2661 | 17:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7534 | 17:02 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8836 | 17:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1736 expand_more(2) | 17:07 | Scheduled | |
| Dallas (DFW) | Qantas | QF4441 | 17:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7937 | 17:07 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX806 | 17:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4804 | 17:26 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5245 expand_more(4) | 17:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2175 | 17:35 | Scheduled | |
| Detroit (DTW) | KLM | KL6270 | 17:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1839 | 17:35 | Scheduled | |
| Detroit (DTW) | WestJet | WS8378 | 17:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4752 expand_more(1) | 17:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4491 | 17:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2189 | 17:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3346 expand_more(4) | 18:21 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6533 | 18:21 | Scheduled | |
| Chicago (ORD) | British Airways | BA6510 | 18:21 | Scheduled | |
| Chicago (ORD) | Iberia | IB4630 | 18:21 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2860 | 18:21 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4088 expand_more(4) | 19:07 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5941 | 19:07 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6712 | 19:07 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4324 | 19:07 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7238 | 19:07 | Scheduled | |
| Chicago (ORD) | United Express | UA5418 expand_more(3) | 19:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2659 | 19:07 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1407 | 19:07 | Scheduled | |
| Chicago (ORD) | Emirates | EK6279 | 19:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4005 expand_more(5) | 20:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 20:07 | Scheduled | |
| Chicago (ORD) | British Airways | BA5266 | 20:07 | Scheduled | |
| Chicago (ORD) | Iberia | IB4239 | 20:07 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6444 | 20:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2489 | 20:07 | Scheduled | |
| New York (LGA) | American Airlines | AA4404 | 20:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA1894 | 20:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL5612 | 20:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA630 expand_more(2) | 21:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2655 | 21:05 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7712 | 21:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5480 expand_more(5) | 21:13 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3530 | 21:13 | Scheduled | |
| Detroit (DTW) | Air France | AF3700 | 21:13 | Scheduled | |
| Detroit (DTW) | KLM | KL6269 | 21:13 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1555 | 21:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS6655 | 21:13 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(4) | 21:17 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6711 | 21:17 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3889 | 21:17 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1591 | 21:17 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8175 | 21:17 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2068 | 21:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1641 expand_more(1) | 21:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8619 | 21:30 | Scheduled | |
| Milwaukee (MKE) | Air Cargo Carriers | 2Q1469 | 21:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5494 | 22:27 | Scheduled | |
| Boston (BOS) | American Airlines | AA4409 | 22:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(7) | 22:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3233 | 22:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2356 | 22:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5885 | 22:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6887 | 22:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6840 | 22:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3541 | 22:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1251 expand_more(3) | 23:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2651 | 23:07 | Scheduled | |
| Chicago (ORD) | avianca | AV2326 | 23:07 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8818 | 23:07 | Scheduled | |
| Newark (EWR) | United Airlines | UA2063 expand_more(1) | 23:37 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8599 | 23:37 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4434 expand_more(2) | 23:43 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6884 | 23:43 | Scheduled | |
| Chicago (ORD) | British Airways | BA6755 | 23:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3265 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4450 expand_more(1) | 05:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6388 | 05:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5902 expand_more(1) | 05:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2660 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4034 | 05:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6391 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6858 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6859 | 05:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5390 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4440 expand_more(3) | 06:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 06:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA5048 | 06:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8324 | 06:02 | Scheduled | |
| New York (EWR) | United Airlines | UA393 | 06:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 06:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2658 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3166 expand_more(3) | 06:30 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3956 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3890 | 06:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6752 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2480 | 06:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2732 | 07:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5518 expand_more(2) | 07:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3230 | 07:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7969 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5698 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1538 expand_more(1) | 07:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2880 | 07:05 | Scheduled | |
| Des Moines (DSM) | NetJets | EJA277 | 07:30 | Scheduled | |
| New York (LGA) | American Eagle | AA4400 | 07:36 | Scheduled | |
| Boston (BOS) | American Eagle | AA4414 | 07:45 | Scheduled | |
| Louisville (SDF) | Flexjet | LXJ566 | 08:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2037 expand_more(2) | 08:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2646 | 08:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7535 | 08:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1029 | 09:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4525 expand_more(3) | 09:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6368 | 09:15 | Scheduled | |
| Chicago (ORD) | British Airways | BA5574 | 09:15 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6450 | 09:15 | Scheduled | |
| Waukesha (UES) | NetJets | EJA294 | 09:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5205 expand_more(3) | 09:59 | Scheduled | |
| Detroit (DTW) | KLM | KL5723 | 09:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4219 | 09:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS8323 | 09:59 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5730 expand_more(3) | 10:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4492 | 10:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2648 | 10:42 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1353 | 10:42 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4923 expand_more(4) | 10:59 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5727 | 10:59 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6702 | 10:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4335 | 10:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7161 | 10:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4717 expand_more(5) | 11:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 11:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA5487 | 11:16 | Scheduled | |
| Chicago (ORD) | Iberia | IB4183 | 11:16 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7391 | 11:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2537 | 11:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(7) | 11:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3887 | 11:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2529 | 11:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF3084 | 11:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6392 | 11:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6841 | 11:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3542 | 11:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2139 expand_more(3) | 11:37 | Scheduled | |
| Dallas (DFW) | GOL | G33634 | 11:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF3052 | 11:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9051 | 11:37 | Scheduled | |
| Dallas (DAL) | NetJets | EJA442 | 12:00 | Scheduled | |
| Fort Myers (RSW) | Sun Country Airlines | SY159 | 12:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5647 | 12:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3026 | 12:24 | Scheduled | |
| Chicago (ORD) | United Express | UA4455 expand_more(4) | 12:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4494 | 12:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2650 | 12:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7533 | 12:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8985 | 12:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL844 expand_more(3) | 13:24 | Scheduled | |
| Detroit (DTW) | Air France | AF2388 | 13:24 | Scheduled | |
| Detroit (DTW) | KLM | KL5722 | 13:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4218 | 13:24 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(3) | 14:30 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6423 | 14:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4323 | 14:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6742 | 14:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1184 expand_more(1) | 14:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC4666 | 14:38 | Scheduled | |
| Phoenix (PHX) | Sun Country Airlines | SY686 | 14:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1685 | 14:52 | Scheduled | |
| Chicago (ORD) | United Express | UA5781 expand_more(1) | 15:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2656 | 15:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4442 expand_more(5) | 15:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4239 | 15:11 | Scheduled | |
| Chicago (ORD) | British Airways | BA5045 | 15:11 | Scheduled | |
| Chicago (ORD) | Iberia | IB4185 | 15:11 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6451 | 15:11 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2875 | 15:11 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5762 expand_more(1) | 15:50 | Scheduled | |
| Boston (BOS) | KLM | KL5205 | 15:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5413 expand_more(2) | 15:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2652 | 15:52 | Scheduled | |
| Chicago (ORD) | Emirates | EK6203 | 15:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL5633 | 16:01 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6024 | 17:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 17:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8880 | 17:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL5886 | 17:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6888 | 17:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5477 | 17:20 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2967 | 17:20 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5645 | 17:21 | Scheduled | |
| Chicago (ORD) | United Express | UA5563 expand_more(2) | 17:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2654 | 17:43 | Scheduled | |
| Chicago (ORD) | avianca | AV2323 | 17:43 | Scheduled | |
| Denver (DEN) | United Express | UA5954 | 17:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1736 expand_more(2) | 17:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF4441 | 17:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2769 | 17:47 | Scheduled | |
| Washington (DCA) | American Airlines | AA4804 | 17:56 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX807 | 18:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5214 expand_more(2) | 18:16 | Scheduled | |
| Detroit (DTW) | Air France | AF2111 | 18:16 | Scheduled | |
| Detroit (DTW) | WestJet | WS7970 | 18:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2189 | 18:38 | Scheduled | |
| Chicago (ORD) | United Express | UA5941 expand_more(1) | 19:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8835 | 19:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3346 expand_more(2) | 19:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6533 | 19:09 | Scheduled | |
| Chicago (ORD) | British Airways | BA5779 | 19:09 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3982 expand_more(1) | 19:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7164 | 19:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4005 expand_more(2) | 20:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6331 | 20:41 | Scheduled | |
| Chicago (ORD) | British Airways | BA5041 | 20:41 | Scheduled | |
| Louisville (SDF) | Air Cargo Carriers | 2Q1469 | 22:30 | Scheduled | |
Flying To and From Dane County Airport
This page provides information about the destinations that can be reached via Dane County Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Madison and Milwaukee, Wisconsin in the United States of America

