Destinations with connections to Dane County Airport (MSN)
- airplanemode_active United States 55 Connecting Airports
Flights, Arrivals & Departures at Dane County Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Louisville (SDF) | Summit Aviation | YEL83 | 01:53 | Scheduled | |
| Janesville (JVL) | SC Aviation | COL626 | 05:48 | Scheduled | |
| Pensacola (PNS) | NetJets | EJA304 | 07:18 | 06:55 | Landed |
| Detroit (DTW) | Delta Connection | DL4698 expand_more(2) | 08:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS6563 | 08:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS5489 | 08:58 | Scheduled | |
| Omaha (OMA) | Executive Jet Management | EJM941 | 08:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(1) | 09:18 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6200 | 09:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6024 expand_more(1) | 09:50 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4658 | 09:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4393 expand_more(2) | 10:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2649 | 10:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7532 | 10:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4728 expand_more(1) | 10:11 | 09:42 | Landed |
| Minneapolis (MSP) | WestJet | WS6500 | 10:11 | 09:42 | Landed |
| Washington (DCA) | American Eagle | AA5647 | 10:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2139 | 10:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(2) | 10:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6841 | 10:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6826 | 10:38 | Scheduled | |
| Fort Myers (RSW) | Sun Country Airlines | SY160 | 11:11 | 10:54 | Landed |
| Chicago (ORD) | SkyWest Airlines | UA4725 expand_more(1) | 11:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2647 | 11:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5246 | 11:49 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3737 expand_more(1) | 12:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7828 | 12:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6217 expand_more(3) | 12:44 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6727 | 12:44 | Scheduled | |
| Chicago (ORD) | British Airways | BA5265 | 12:44 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7390 | 12:44 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3121 expand_more(2) | 12:45 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3229 | 12:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS6644 | 12:45 | Scheduled | |
| Sarasota (SRQ) | Northern Jet Management | NJM959 | 13:30 | Delayed | |
| Phoenix (PHX) | Sun Country Airlines | SY685 | 13:42 | Scheduled | |
| Chicago (ORD) | United Express | UA4779 expand_more(1) | 14:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2657 | 14:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA272 | 14:06 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2639 expand_more(1) | 14:24 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6588 | 14:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5593 | 14:32 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2690 expand_more(2) | 14:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4494 | 14:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2653 | 14:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2189 | 14:57 | Scheduled | |
| Washington (DCA) | American Eagle | AA5221 | 15:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5651 expand_more(2) | 16:04 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6443 | 16:04 | Scheduled | |
| Chicago (ORD) | British Airways | BA4315 | 16:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 16:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3259 | 16:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF2580 | 16:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5847 | 16:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3711 | 16:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3241 | 16:24 | Scheduled | |
| South Bend (SBN) | flyExclusive | JRE875 | 16:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3558 expand_more(4) | 16:50 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5836 | 16:50 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6339 | 16:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4324 | 16:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8173 | 16:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5687 expand_more(5) | 16:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4493 | 16:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2661 | 16:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7534 | 16:50 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1407 | 16:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8836 | 16:50 | Scheduled | |
| Denver (DEN) | United Express | UA5269 expand_more(1) | 16:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4665 | 16:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1736 expand_more(3) | 16:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4441 | 16:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF3052 | 16:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7803 | 16:58 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5645 | 17:06 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2005 expand_more(5) | 17:22 | Scheduled | |
| Detroit (DTW) | Air France | AF5815 | 17:22 | Scheduled | |
| Detroit (DTW) | Air France | AF2161 | 17:22 | Scheduled | |
| Detroit (DTW) | KLM | KL5550 | 17:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS6615 | 17:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS7072 | 17:22 | Scheduled | |
| Chicago (ORD) | United Express | UA5334 expand_more(1) | 17:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2659 | 17:50 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA560 | 18:06 | Scheduled | |
| Denver (DEN) | Frontier | F91560 expand_more(1) | 19:15 | Scheduled | |
| Denver (DEN) | Volaris | Y42191 | 19:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA739 expand_more(2) | 19:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2651 | 19:21 | Scheduled | |
| Chicago (ORD) | Emirates | EK6279 | 19:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6356 expand_more(4) | 19:42 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4080 | 19:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA5266 | 19:42 | Scheduled | |
| Chicago (ORD) | Iberia | IB4239 | 19:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2421 | 19:42 | Scheduled | |
| New York (LGA) | Delta Connection | DL5668 | 20:14 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4767 expand_more(4) | 20:26 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3551 | 20:26 | Scheduled | |
| Detroit (DTW) | KLM | KL5548 | 20:26 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1555 | 20:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS6648 | 20:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA630 expand_more(1) | 20:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2655 | 20:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA2093 | 21:02 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2068 expand_more(1) | 21:12 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6590 | 21:12 | Scheduled | |
| Milwaukee (MKE) | Air Cargo Carriers | 2Q1469 | 21:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1641 expand_more(2) | 21:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4475 | 21:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9145 | 21:54 | Scheduled | |
| Washington (DCA) | American Eagle | AA5494 | 22:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(7) | 22:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3233 | 22:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2356 | 22:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5846 | 22:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6887 | 22:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6840 | 22:32 | Scheduled | |
| Atlanta (ATL) | SAS | SK3541 | 22:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:32 | Scheduled | |
| Newark (EWR) | United Airlines | UA1667 expand_more(1) | 22:45 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8599 | 22:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6195 expand_more(3) | 22:49 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4700 | 22:49 | Scheduled | |
| Chicago (ORD) | British Airways | BA6510 | 22:49 | Scheduled | |
| Chicago (ORD) | Iberia | IB4630 | 22:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(4) | 22:59 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4580 | 22:59 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3889 | 22:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1591 | 22:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8175 | 22:59 | Scheduled | |
| New York (LGA) | American Eagle | AA4404 | 23:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3265 | 23:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3598 expand_more(2) | 23:58 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4239 | 23:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA5263 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3464 expand_more(2) | 05:00 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4076 | 05:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5779 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:29 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4034 | 05:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL6295 | 05:29 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6858 | 05:29 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6859 | 05:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1538 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5390 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3194 expand_more(3) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4035 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3890 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7071 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2218 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5656 | 06:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2658 | 06:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4770 expand_more(2) | 06:59 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3230 | 06:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7969 | 06:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6190 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6176 | 07:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5048 | 07:00 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7391 | 07:00 | Scheduled | |
| Indianapolis (TYQ) | SC Aviation | COL626 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2714 expand_more(1) | 07:24 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4219 | 07:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2480 | 08:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4400 | 08:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2364 expand_more(3) | 08:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2646 | 08:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7535 | 08:25 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1353 | 08:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2748 | 08:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4698 expand_more(3) | 09:38 | Scheduled | |
| Detroit (DTW) | KLM | KL5627 | 09:38 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4211 | 09:38 | Scheduled | |
| Detroit (DTW) | WestJet | WS7060 | 09:38 | Scheduled | |
| Sioux Falls (FSD) | NetJets | EJA304 | 09:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(3) | 09:48 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6200 | 09:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA5047 | 09:48 | Scheduled | |
| Chicago (ORD) | Iberia | IB4185 | 09:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6024 expand_more(2) | 10:20 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4658 | 10:20 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9390 | 10:20 | Scheduled | |
| Chicago (ORD) | United Express | UA4491 expand_more(1) | 10:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2650 | 10:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4728 expand_more(3) | 10:51 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6298 | 10:51 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4335 | 10:51 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7074 | 10:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5647 | 10:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2139 expand_more(2) | 11:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF4422 | 11:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9051 | 11:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(7) | 11:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3887 | 11:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2529 | 11:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF3084 | 11:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL6296 | 11:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6856 | 11:28 | Scheduled | |
| Atlanta (ATL) | SAS | SK3542 | 11:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:28 | Scheduled | |
| Omaha (OMA) | Executive Jet Management | EJM941 | 11:30 | Scheduled | |
| Fort Myers (RSW) | Sun Country Airlines | SY159 | 12:10 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5383 expand_more(4) | 12:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4491 | 12:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2648 | 12:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7533 | 12:18 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8985 | 12:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5246 | 12:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6217 expand_more(4) | 13:14 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6727 | 13:14 | Scheduled | |
| Chicago (ORD) | British Airways | BA1761 | 13:14 | Scheduled | |
| Chicago (ORD) | Iberia | IB4574 | 13:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2359 | 13:14 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3737 expand_more(4) | 13:24 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8795 | 13:24 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6297 | 13:24 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4323 | 13:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7881 | 13:24 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3121 expand_more(3) | 13:30 | Scheduled | |
| Detroit (DTW) | Air France | AF2817 | 13:30 | Scheduled | |
| Detroit (DTW) | KLM | KL5626 | 13:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4218 | 13:30 | Scheduled | |
| Phoenix (PHX) | Sun Country Airlines | SY686 | 14:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5783 expand_more(1) | 14:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2656 | 14:48 | Scheduled | |
| Chicago (MDW) | Northern Jet Management | NJM959 | 15:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1464 expand_more(1) | 15:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC4666 | 15:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2355 expand_more(2) | 15:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF4815 | 15:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7944 | 15:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5593 | 15:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2189 | 15:37 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1193 expand_more(2) | 15:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2652 | 15:58 | Scheduled | |
| Chicago (ORD) | Emirates | EK6203 | 15:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5221 | 15:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5651 expand_more(2) | 16:34 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6443 | 16:34 | Scheduled | |
| Chicago (ORD) | British Airways | BA5045 | 16:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 17:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF8880 | 17:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL5847 | 17:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6888 | 17:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6855 | 17:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2967 | 17:14 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3558 expand_more(1) | 17:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7611 | 17:30 | Scheduled | |
| Chicago (ORD) | American Eagle | UA5392 expand_more(2) | 17:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4492 | 17:38 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2654 | 17:38 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2644 expand_more(1) | 17:40 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6428 | 17:40 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5645 | 17:46 | Scheduled | |
| Denver (DEN) | United Express | UA5767 | 17:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2005 expand_more(2) | 18:07 | Scheduled | |
| Detroit (DTW) | Air France | AF2299 | 18:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS7550 | 18:07 | Scheduled | |
| Chicago (ORD) | United Express | UA5784 expand_more(3) | 18:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2660 | 18:50 | Scheduled | |
| Chicago (ORD) | avianca | AV2323 | 18:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8835 | 18:50 | Scheduled | |
| Chicago (PWK) | NetJets | EJA560 | 19:12 | Scheduled | |
| Denver (DEN) | Frontier | F94061 expand_more(1) | 20:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42698 | 20:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6356 expand_more(2) | 20:12 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4080 | 20:12 | Scheduled | |
| Chicago (ORD) | British Airways | BA5574 | 20:12 | Scheduled | |
| Louisville (SDF) | Air Cargo Carriers | 2Q1469 | 22:30 | Scheduled | |
Flying To and From Dane County Airport
This page provides information about the destinations that can be reached via Dane County Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Madison and Milwaukee, Wisconsin in the United States of America

