Destinations with connections to Dane County Airport (MSN)
- airplanemode_active United States 47 Connecting Airports
Flights, Arrivals & Departures at Dane County Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL3662 expand_more(2) | 09:03 | Scheduled | |
Detroit (DTW) | WestJet | WS5687 | 09:03 | Scheduled | |
Detroit (DTW) | WestJet | WS7685 | 09:03 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX130 | 09:08 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3716 expand_more(1) | 10:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8185 | 10:20 | Scheduled | |
Chicago (ORD) | United Express | UA5312 expand_more(1) | 10:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2647 | 10:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 | 10:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5826 expand_more(1) | 10:32 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4494 | 10:32 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5370 | 11:19 | Scheduled | |
Chicago (ORD) | American Eagle | AA5794 expand_more(3) | 11:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6550 | 11:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6449 | 11:29 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7390 | 11:29 | Scheduled | |
Philadelphia (PNE) | NetJets | EJA695 | 11:48 | Scheduled | |
Chicago (ORD) | American Eagle | UA5783 expand_more(2) | 12:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2649 | 12:04 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7532 | 12:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(1) | 12:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6826 | 12:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5613 | 12:49 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA515 | 13:36 | Scheduled | |
Chicago (ORD) | GoJet | G74565 | 13:40 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | OO5460 | 13:40 | Scheduled | |
Chicago (ORD) | United Express | UA5572 expand_more(1) | 13:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2657 | 13:44 | Scheduled | |
Denver (DEN) | United Airlines | UA2185 | 14:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA5875 expand_more(2) | 14:32 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6476 | 14:32 | Scheduled | |
Chicago (ORD) | British Airways | BA6510 | 14:32 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3154 expand_more(1) | 14:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6588 | 14:35 | Scheduled | |
Hilton Head (HHH) | NetJets | EJA667 | 14:36 | Scheduled | |
Chicago (ORD) | United Express | UA5333 expand_more(2) | 15:11 | Scheduled | |
Chicago (ORD) | Air Canada | AC4494 | 15:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2661 | 15:11 | Scheduled | |
Aspen (ASE) | NetJets | EJA394 | 15:12 | Scheduled | |
Naples (APF) | NetJets | EJA910 | 15:18 | Scheduled | |
Naples (APF) | Fly Alliance | KPO444 | 15:23 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5331 expand_more(2) | 15:30 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4324 | 15:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7770 | 15:30 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5514 | 15:51 | Scheduled | |
Phoenix (SCF) | NetJets | EJA200 | 15:54 | Scheduled | |
Phoenix (SCF) | NetJets | EJA252 | 15:54 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1500 expand_more(4) | 16:07 | Scheduled | |
Detroit (DTW) | Air France | AF2121 | 16:07 | Scheduled | |
Detroit (DTW) | KLM | KL5904 | 16:07 | Scheduled | |
Detroit (DTW) | Korean Air | KE3229 | 16:07 | Scheduled | |
Detroit (DTW) | WestJet | WS5659 | 16:07 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX806 | 16:16 | Scheduled | |
Chicago (ORD) | United Express | UA5586 expand_more(3) | 16:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4493 | 16:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2653 | 16:34 | Scheduled | |
Chicago (ORD) | Avianca | AV2326 | 16:34 | Scheduled | |
Chattanooga (CHA) | NetJets | EJA428 | 16:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1826 expand_more(2) | 17:10 | Scheduled | |
Dallas (DFW) | Qantas | QF4441 | 17:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2597 | 17:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA3953 expand_more(4) | 18:14 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6534 | 18:14 | Scheduled | |
Chicago (ORD) | British Airways | BA5265 | 18:14 | Scheduled | |
Chicago (ORD) | Iberia | IB4038 | 18:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7603 | 18:14 | Scheduled | |
Orlando (MCO) | Frontier | F91591 expand_more(1) | 18:18 | Scheduled | |
Orlando (MCO) | Volaris | Y42326 | 18:18 | Scheduled | |
Miami (TMB) | flyExclusive | JRE848 | 18:41 | Scheduled | |
Savannah (SAV) | SC Aviation | COL919 | 19:01 | Scheduled | |
Chicago (ORD) | NetJets | EJA830 | 19:06 | Scheduled | |
Newark (EWR) | United Express | UA3661 expand_more(1) | 19:56 | Scheduled | |
Newark (EWR) | Lufthansa | LH8599 | 19:56 | Scheduled | |
Phoenix (PHX) | American Airlines | AA854 expand_more(1) | 21:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6004 | 21:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1106 expand_more(4) | 21:17 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3256 | 21:17 | Scheduled | |
Detroit (DTW) | KLM | KL5906 | 21:17 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1555 | 21:17 | Scheduled | |
Detroit (DTW) | WestJet | WS7073 | 21:17 | Scheduled | |
Washington (DCA) | American Eagle | AA5494 | 21:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1483 expand_more(1) | 21:38 | Scheduled | |
Denver (DEN) | Air Canada | AC4665 | 21:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(7) | 22:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3233 | 22:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2356 | 22:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5826 | 22:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6887 | 22:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6824 | 22:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3541 | 22:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2466 expand_more(3) | 22:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2655 | 22:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7534 | 22:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8794 | 22:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2348 expand_more(6) | 23:04 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4512 | 23:04 | Scheduled | |
Minneapolis (MSP) | Air France | AF2797 | 23:04 | Scheduled | |
Minneapolis (MSP) | KLM | KL6238 | 23:04 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3889 | 23:04 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1591 | 23:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7767 | 23:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA876 expand_more(2) | 23:16 | Scheduled | |
Dallas (DFW) | Qantas | QF4475 | 23:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7889 | 23:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1014 | 23:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Detroit (YIP) | Summit Aviation | YEL85 | 00:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(6) | 05:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4034 | 05:45 | Scheduled | |
Atlanta (ATL) | KLM | KL6885 | 05:45 | Scheduled | |
Atlanta (ATL) | KLM | KL6893 | 05:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6858 | 05:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6859 | 05:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5054 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA797 | 06:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2059 expand_more(2) | 06:10 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4035 | 06:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8157 | 06:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA2661 expand_more(1) | 06:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2658 | 06:15 | Scheduled | |
Miami (MIA) | American Eagle | AA4084 expand_more(1) | 06:45 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2626 | 06:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1002 | 06:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1114 expand_more(4) | 07:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3921 | 07:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3230 | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7529 | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6941 | 07:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 07:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4723 | 07:30 | Scheduled | |
New York (EWR) | United Express | UA3664 | 07:30 | Scheduled | |
Chicago (ORD) | United Express | UA3617 expand_more(2) | 08:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2646 | 08:05 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7535 | 08:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1527 | 08:24 | Scheduled | |
Salt Lake City (SLC) | Flexjet | LXJ414 | 08:34 | Scheduled | |
Ogden (OGD) | Flexjet | LXJ414 | 08:34 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3753 expand_more(6) | 09:43 | Scheduled | |
Minneapolis (MSP) | Air France | AF5885 | 09:43 | Scheduled | |
Minneapolis (MSP) | KLM | KL6343 | 09:43 | Scheduled | |
Minneapolis (MSP) | KLM | KL7793 | 09:43 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3890 | 09:43 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4335 | 09:43 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8538 | 09:43 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX131 | 09:48 | Scheduled | |
New York (LGA) | Delta Connection | DL5758 | 10:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3702 expand_more(6) | 11:00 | Scheduled | |
Detroit (DTW) | Air France | AF2593 | 11:00 | Scheduled | |
Detroit (DTW) | KLM | KL6725 | 11:00 | Scheduled | |
Detroit (DTW) | KLM | KL6539 | 11:00 | Scheduled | |
Detroit (DTW) | KLM | KL7589 | 11:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4219 | 11:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6829 | 11:00 | Scheduled | |
Chicago (ORD) | United Express | UA5272 expand_more(3) | 11:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2660 | 11:00 | Scheduled | |
Chicago (ORD) | Avianca | AV2323 | 11:00 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1353 | 11:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA5796 expand_more(3) | 11:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6441 | 11:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5045 | 11:00 | Scheduled | |
Chicago (ORD) | Iberia | IB4067 | 11:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 expand_more(2) | 11:10 | Scheduled | |
Dallas (DFW) | Qantas | QF4815 | 11:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7595 | 11:10 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5370 | 11:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5902 expand_more(2) | 11:54 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6586 | 11:54 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2304 | 11:54 | Scheduled | |
Chicago (ORD) | American Eagle | UA5588 expand_more(2) | 13:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC4491 | 13:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2656 | 13:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(7) | 13:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4789 | 13:20 | Scheduled | |
Atlanta (ATL) | Air France | AF8880 | 13:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5828 | 13:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6888 | 13:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6855 | 13:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3542 | 13:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2967 | 13:20 | Scheduled | |
Chicago (ORD) | GoJet | G74569 | 14:20 | Scheduled | |
Chicago (ORD) | United Express | UA5307 expand_more(3) | 14:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2648 | 14:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7533 | 14:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8985 | 14:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA5875 expand_more(4) | 15:01 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6476 | 15:01 | Scheduled | |
Chicago (ORD) | British Airways | BA5487 | 15:01 | Scheduled | |
Chicago (ORD) | Iberia | IB4983 | 15:01 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2666 | 15:01 | Scheduled | |
Denver (DEN) | United Airlines | UA1784 expand_more(1) | 15:27 | Scheduled | |
Denver (DEN) | Air Canada | AC4666 | 15:27 | Scheduled | |
Chicago (ORD) | United Express | UA5318 expand_more(1) | 15:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2652 | 15:50 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4941 expand_more(3) | 16:15 | Scheduled | |
Minneapolis (MSP) | KLM | KL6893 | 16:15 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4323 | 16:15 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7607 | 16:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2717 expand_more(2) | 16:15 | Scheduled | |
Dallas (DFW) | Qantas | QF4422 | 16:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2753 | 16:15 | Scheduled | |
Chicago (MDW) | NetJets | EJA394 | 16:18 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5514 | 16:21 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX807 | 17:00 | Scheduled | |
Chicago (ORD) | United Express | UA5563 expand_more(3) | 17:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2654 | 17:11 | Scheduled | |
Chicago (ORD) | Emirates | EK6203 | 17:11 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8835 | 17:11 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1456 expand_more(3) | 17:50 | Scheduled | |
Detroit (DTW) | Air France | AF2111 | 17:50 | Scheduled | |
Detroit (DTW) | KLM | KL6453 | 17:50 | Scheduled | |
Detroit (DTW) | WestJet | WS7588 | 17:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3147 expand_more(1) | 17:53 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6482 | 17:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA3953 expand_more(2) | 18:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6534 | 18:48 | Scheduled | |
Chicago (ORD) | British Airways | BA5779 | 18:48 | Scheduled | |
Orlando (MCO) | Frontier | F92824 | 19:08 | Scheduled |
Flying To and From Dane County Airport
This page provides information about the destinations that can be reached via Dane County Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Madison and Milwaukee, Wisconsin in the United States of America