Destinations with connections to Dane County Airport (MSN)
- airplanemode_active United States 45 Connecting Airports
Flights, Arrivals & Departures at Dane County Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL3803 expand_more(1) | 09:03 | Scheduled | |
Detroit (DTW) | WestJet | WS7161 | 09:03 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5712 expand_more(1) | 10:02 | 10:03 | Landed |
Philadelphia (PHL) | AlphaSky | AS4665 | 10:02 | 10:03 | Landed |
Chicago (ORD) | SkyWest Airlines | UA4725 expand_more(1) | 10:07 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2647 | 10:07 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3949 expand_more(1) | 10:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7816 | 10:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5118 | 10:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 | 10:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(1) | 10:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6826 | 10:44 | Scheduled | |
Miami (OPF) | NetJets | EJA873 | 11:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA5724 expand_more(1) | 11:17 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4160 | 11:17 | Scheduled | |
Chicago (ORD) | United Express | UA5631 expand_more(2) | 12:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2649 | 12:17 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7532 | 12:17 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3872 expand_more(2) | 12:44 | Scheduled | |
Detroit (DTW) | Korean Air | KE3229 | 12:44 | Scheduled | |
Detroit (DTW) | WestJet | WS7359 | 12:44 | Scheduled | |
Washington (DCA) | American Eagle | AA5221 | 12:46 | Scheduled | |
Chicago (ORD) | United Express | UA4531 expand_more(1) | 13:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2657 | 13:52 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4641 expand_more(3) | 13:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL7793 | 13:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL7681 | 13:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7769 | 13:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5638 | 14:05 | Scheduled | |
Denver (DEN) | United Airlines | UA2185 | 14:12 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3147 expand_more(1) | 14:25 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS6588 | 14:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3953 expand_more(3) | 14:32 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6519 | 14:32 | Scheduled | |
Chicago (ORD) | British Airways | BA5265 | 14:32 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7390 | 14:32 | Scheduled | |
Chicago (ORD) | United Express | UA4194 expand_more(1) | 15:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2661 | 15:15 | Scheduled | |
Tucson (AVW) | Aviation Advisor | LKF81 | 15:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5247 | 15:51 | Scheduled | |
Chicago (ORD) | American Eagle | AA5706 expand_more(2) | 16:02 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6769 | 16:02 | Scheduled | |
Chicago (ORD) | British Airways | BA6510 | 16:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 16:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3259 | 16:25 | Scheduled | |
Atlanta (ATL) | Air France | AF2580 | 16:25 | Scheduled | |
Atlanta (ATL) | KLM | KL7349 | 16:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3711 | 16:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3241 | 16:25 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3816 expand_more(3) | 16:37 | Scheduled | |
Detroit (DTW) | Air France | AF2175 | 16:37 | Scheduled | |
Detroit (DTW) | KLM | KL5794 | 16:37 | Scheduled | |
Detroit (DTW) | WestJet | WS8378 | 16:37 | Scheduled | |
Chicago (ORD) | United Express | UA3592 expand_more(4) | 16:43 | Scheduled | |
Chicago (ORD) | Air Canada | AC4493 | 16:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2653 | 16:43 | Scheduled | |
Chicago (ORD) | Avianca | AV2326 | 16:43 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8552 | 16:43 | Scheduled | |
Washington (DCA) | Delta Connection | DL5645 | 17:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1374 expand_more(2) | 17:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4858 | 17:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2541 | 17:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 17:37 | Scheduled | |
Minneapolis (MSP) | Air France | AF7913 | 17:37 | Scheduled | |
Minneapolis (MSP) | KLM | KL5954 | 17:37 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4324 | 17:37 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7770 | 17:37 | Scheduled | |
Chicago (ORD) | American Eagle | AA3748 expand_more(4) | 18:11 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6534 | 18:11 | Scheduled | |
Chicago (ORD) | British Airways | BA5263 | 18:11 | Scheduled | |
Chicago (ORD) | Iberia | IB4814 | 18:11 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9477 | 18:11 | Scheduled | |
Chicago (ORD) | United Express | UA3454 expand_more(3) | 18:57 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2651 | 18:57 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7534 | 18:57 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1407 | 18:57 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1106 expand_more(4) | 20:21 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4015 | 20:21 | Scheduled | |
Detroit (DTW) | KLM | KL5792 | 20:21 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1555 | 20:21 | Scheduled | |
Detroit (DTW) | WestJet | WS7073 | 20:21 | Scheduled | |
Newark (EWR) | United Express | UA3668 expand_more(1) | 20:50 | Scheduled | |
Newark (EWR) | Lufthansa | LH8599 | 20:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5071 | 21:01 | Scheduled | |
Denver (DEN) | United Airlines | UA1483 expand_more(1) | 21:16 | Scheduled | |
Denver (DEN) | Air Canada | AC4665 | 21:16 | Scheduled | |
Chicago (ORD) | United Airlines | UA2466 expand_more(4) | 21:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC4492 | 21:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2655 | 21:28 | Scheduled | |
Chicago (ORD) | Emirates | EK6279 | 21:28 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7712 | 21:28 | Scheduled | |
Milwaukee (MKE) | Air Cargo Carriers | 2Q1469 | 21:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 21:40 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS6590 | 21:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5612 | 21:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1556 | 22:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(8) | 22:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3233 | 22:32 | Scheduled | |
Atlanta (ATL) | Air France | AF2356 | 22:32 | Scheduled | |
Atlanta (ATL) | Air France | AF2391 | 22:32 | Scheduled | |
Atlanta (ATL) | KLM | KL6464 | 22:32 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6887 | 22:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6837 | 22:32 | Scheduled | |
Atlanta (ATL) | SAS | SK3541 | 22:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:32 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5199 expand_more(2) | 22:44 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4035 | 22:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2445 | 22:44 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2348 expand_more(5) | 23:02 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4580 | 23:02 | Scheduled | |
Minneapolis (MSP) | KLM | KL5952 | 23:02 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3889 | 23:02 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1591 | 23:02 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7767 | 23:02 | Scheduled | |
Chicago (ORD) | American Eagle | AA3712 expand_more(3) | 23:20 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6150 | 23:20 | Scheduled | |
Chicago (ORD) | British Airways | BA5266 | 23:20 | Scheduled | |
Chicago (ORD) | Iberia | IB4686 | 23:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA876 expand_more(2) | 23:44 | Scheduled | |
Dallas (DFW) | Qantas | QF4475 | 23:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2597 | 23:44 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3891 expand_more(3) | 05:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6884 | 05:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5048 | 05:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7391 | 05:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5079 expand_more(3) | 05:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2223 | 05:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2384 | 05:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2469 | 05:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4034 | 05:45 | Scheduled | |
Atlanta (ATL) | KLM | KL6893 | 05:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6858 | 05:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6859 | 05:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5054 | 05:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5779 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1002 | 06:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2059 expand_more(2) | 06:20 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4035 | 06:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8157 | 06:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2661 expand_more(1) | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2658 | 06:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2007 | 06:37 | Scheduled | |
Hancock (CMX) | FedEx Feeder | IRO8579 | 06:44 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1114 expand_more(3) | 07:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3230 | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7529 | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7013 | 07:00 | Scheduled | |
New York (EWR) | United Express | UA3664 | 07:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 07:40 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4003 | 07:40 | Scheduled | |
Chicago (ORD) | United Express | UA3672 expand_more(3) | 08:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2646 | 08:05 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7535 | 08:05 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1353 | 08:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1045 | 08:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3879 expand_more(4) | 09:43 | Scheduled | |
Minneapolis (MSP) | Air France | AF3081 | 09:43 | Scheduled | |
Minneapolis (MSP) | KLM | KL7636 | 09:43 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3890 | 09:43 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7685 | 09:43 | Scheduled | |
Chicago (ORD) | American Eagle | AA5697 expand_more(3) | 10:27 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4219 | 10:27 | Scheduled | |
Chicago (ORD) | British Airways | BA1761 | 10:27 | Scheduled | |
Chicago (ORD) | Iberia | IB4520 | 10:27 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5383 expand_more(2) | 10:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2648 | 10:42 | Scheduled | |
Chicago (ORD) | Avianca | AV2323 | 10:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3894 expand_more(4) | 11:00 | Scheduled | |
Detroit (DTW) | Air France | AF2705 | 11:00 | Scheduled | |
Detroit (DTW) | KLM | KL7589 | 11:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4218 | 11:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7680 | 11:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5147 | 11:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 expand_more(1) | 11:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7595 | 11:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2271 expand_more(7) | 11:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3882 | 11:29 | Scheduled | |
Atlanta (ATL) | Air France | AF3084 | 11:29 | Scheduled | |
Atlanta (ATL) | Air France | AF2529 | 11:29 | Scheduled | |
Atlanta (ATL) | KLM | KL6653 | 11:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6856 | 11:29 | Scheduled | |
Atlanta (ATL) | SAS | SK3542 | 11:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:29 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5750 expand_more(4) | 11:42 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6051 | 11:42 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4318 | 11:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8194 | 11:42 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7822 | 11:42 | Scheduled | |
Milwaukee (MKE) | NetJets | EJA873 | 11:54 | Scheduled | |
Teterboro (TEB) | NetJets | EJA451 | 12:00 | Scheduled | |
Chicago (ORD) | United Express | UA5586 expand_more(3) | 13:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC4491 | 13:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2650 | 13:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8985 | 13:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5221 | 13:16 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3860 expand_more(3) | 13:24 | Scheduled | |
Detroit (DTW) | Air France | AF2388 | 13:24 | Scheduled | |
Detroit (DTW) | KLM | KL7573 | 13:24 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4211 | 13:24 | Scheduled | |
Chicago (ORD) | United Express | UA4523 expand_more(1) | 14:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2656 | 14:27 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4644 expand_more(3) | 14:35 | Scheduled | |
Minneapolis (MSP) | KLM | KL6309 | 14:35 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4323 | 14:35 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7607 | 14:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA3953 expand_more(2) | 15:03 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6519 | 15:03 | Scheduled | |
Chicago (ORD) | British Airways | BA5779 | 15:03 | Scheduled | |
Denver (DEN) | United Airlines | UA1784 expand_more(1) | 15:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4666 | 15:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1826 expand_more(2) | 15:30 | Scheduled | |
Dallas (DFW) | Qantas | QF3033 | 15:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9050 | 15:30 | Scheduled | |
Kenosha (ENW) | Aviation Advisor | LKF81 | 15:30 | Scheduled | |
Chicago (ORD) | United Express | UA4492 expand_more(3) | 15:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2652 | 15:50 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7533 | 15:50 | Scheduled | |
Chicago (ORD) | Emirates | EK6203 | 15:50 | Scheduled | |
Chicago (ORD) | GoJet | G74475 | 15:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5611 | 16:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5247 | 16:22 | Scheduled | |
Chicago (ORD) | American Eagle | AA5706 expand_more(5) | 16:30 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6769 | 16:30 | Scheduled | |
Chicago (ORD) | British Airways | BA5045 | 16:30 | Scheduled | |
Chicago (ORD) | Iberia | IB4904 | 16:30 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2240 | 16:30 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2261 | 16:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 17:10 | Scheduled | |
Atlanta (ATL) | Air France | AF8880 | 17:10 | Scheduled | |
Atlanta (ATL) | KLM | KL7349 | 17:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6888 | 17:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6855 | 17:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2967 | 17:10 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3841 expand_more(3) | 17:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL6311 | 17:30 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4335 | 17:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7675 | 17:30 | Scheduled | |
Chicago (ORD) | United Express | UA3512 expand_more(3) | 17:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4494 | 17:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2654 | 17:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8835 | 17:30 | Scheduled | |
Washington (DCA) | Delta Connection | DL5645 | 17:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3147 expand_more(1) | 17:49 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS6588 | 17:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3797 expand_more(4) | 18:20 | Scheduled | |
Detroit (DTW) | Air France | AF2111 | 18:20 | Scheduled | |
Detroit (DTW) | Air France | AF5803 | 18:20 | Scheduled | |
Detroit (DTW) | KLM | KL6895 | 18:20 | Scheduled | |
Detroit (DTW) | WestJet | WS7587 | 18:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3536 expand_more(3) | 18:43 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6176 | 18:43 | Scheduled | |
Chicago (ORD) | British Airways | BA5487 | 18:43 | Scheduled | |
Chicago (ORD) | Iberia | IB4335 | 18:43 | Scheduled | |
Louisville (SDF) | Air Cargo Carriers | 2Q1469 | 22:30 | Scheduled |
Flying To and From Dane County Airport
This page provides information about the destinations that can be reached via Dane County Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Madison and Milwaukee, Wisconsin in the United States of America