Destinations with connections to Dane County Airport (MSN)
- airplanemode_active United States 56 Connecting Airports
Flights, Arrivals & Departures at Dane County Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Connection | DL5193 expand_more(1) | 08:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7251 | 08:39 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4098 expand_more(1) | 08:47 | Scheduled | |
Detroit (DTW) | WestJet | WS7559 | 08:47 | Scheduled | |
Mankato (MKT) | NetJets | EJA393 | 08:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA6256 expand_more(1) | 09:18 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6530 | 09:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(2) | 10:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6826 | 10:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6841 | 10:05 | Scheduled | |
Chicago (ORD) | United Express | UA3718 expand_more(1) | 10:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2647 | 10:13 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 | 10:24 | Delayed | |
Hancock (CMX) | FedEx Feeder | IRO888 | 10:50 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3737 expand_more(2) | 11:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7248 | 11:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7348 | 11:11 | Scheduled | |
Janesville (JVL) | SC Aviation | COL626 | 11:28 | Scheduled | |
Chicago (ORD) | United Express | UA5272 expand_more(3) | 11:43 | Scheduled | |
Chicago (ORD) | Air Canada | AC4493 | 11:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2649 | 11:43 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7532 | 11:43 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5334 expand_more(3) | 12:19 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4460 | 12:19 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7654 | 12:19 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2842 | 12:19 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1933 expand_more(2) | 12:40 | Scheduled | |
Detroit (DTW) | Korean Air | KE3229 | 12:40 | Scheduled | |
Detroit (DTW) | WestJet | WS7759 | 12:40 | Scheduled | |
Washington (DCA) | American Eagle | AA5221 | 12:42 | Scheduled | |
Tampa (TPA) | NetJets | EJA442 | 12:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA3712 expand_more(2) | 12:59 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6550 | 12:59 | Scheduled | |
Chicago (ORD) | British Airways | BA6755 | 12:59 | Scheduled | |
Denver (DEN) | United Airlines | UA1235 | 13:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3720 expand_more(4) | 13:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL6309 | 13:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7225 | 13:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7340 | 13:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6418 | 13:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5274 | 14:04 | Scheduled | |
New York (LGA) | Delta Connection | DL4629 | 14:08 | Scheduled | |
South Lake Tahoe (TVL) | Vista America | VJA360 | 14:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA2177 expand_more(2) | 15:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2661 | 15:03 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8836 | 15:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA4038 expand_more(3) | 15:24 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4605 | 15:24 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4312 | 15:24 | Scheduled | |
Chicago (ORD) | British Airways | BA5266 | 15:24 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1898 expand_more(3) | 16:21 | Scheduled | |
Detroit (DTW) | Air France | AF2448 | 16:21 | Scheduled | |
Detroit (DTW) | KLM | KL5792 | 16:21 | Scheduled | |
Detroit (DTW) | WestJet | WS7795 | 16:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(6) | 16:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3259 | 16:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2580 | 16:34 | Scheduled | |
Atlanta (ATL) | KLM | KL7349 | 16:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3711 | 16:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5060 | 16:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3241 | 16:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5928 | 16:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA1548 expand_more(2) | 16:45 | Scheduled | |
Dallas (DFW) | Qantas | QF4441 | 16:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7793 | 16:45 | Scheduled | |
Chicago (ORD) | United Express | UA4431 expand_more(2) | 16:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2653 | 16:45 | Scheduled | |
Chicago (ORD) | avianca | AV2326 | 16:45 | Scheduled | |
Washington (DCA) | Delta Connection | DL5645 | 16:57 | Scheduled | |
Denver (DEN) | United Express | UA5645 | 17:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA3953 expand_more(4) | 18:14 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6796 | 18:14 | Scheduled | |
Chicago (ORD) | British Airways | BA6510 | 18:14 | Scheduled | |
Chicago (ORD) | Iberia | IB4630 | 18:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9477 | 18:14 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5331 expand_more(5) | 18:14 | Scheduled | |
Minneapolis (MSP) | Air France | AF7913 | 18:14 | Scheduled | |
Minneapolis (MSP) | KLM | KL5954 | 18:14 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4324 | 18:14 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8082 | 18:14 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8176 | 18:14 | Scheduled | |
Chicago (ORD) | American Eagle | AA3748 expand_more(4) | 19:44 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6534 | 19:44 | Scheduled | |
Chicago (ORD) | British Airways | BA5263 | 19:44 | Scheduled | |
Chicago (ORD) | Iberia | IB4814 | 19:44 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7390 | 19:44 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5056 expand_more(4) | 20:23 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3875 | 20:23 | Scheduled | |
Detroit (DTW) | KLM | KL5794 | 20:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1555 | 20:23 | Scheduled | |
Detroit (DTW) | WestJet | WS7806 | 20:23 | Scheduled | |
Newark (EWR) | United Express | UA3449 expand_more(1) | 20:35 | Scheduled | |
Newark (EWR) | Lufthansa | LH8599 | 20:35 | Scheduled | |
Chicago (ORD) | United Express | UA3635 expand_more(6) | 20:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2651 | 20:48 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7534 | 20:48 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1407 | 20:48 | Scheduled | |
Chicago (ORD) | Emirates | EK6279 | 20:48 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8552 | 20:48 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7712 | 20:48 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 20:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6590 | 20:58 | Scheduled | |
Milwaukee (MKE) | Air Cargo Carriers | 2Q1469 | 21:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1483 expand_more(1) | 21:44 | Scheduled | |
Denver (DEN) | Air Canada | AC4665 | 21:44 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5956 expand_more(1) | 21:51 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4549 | 21:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5373 | 21:52 | Scheduled | |
Chicago (ORD) | United Airlines | UA657 expand_more(1) | 22:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2655 | 22:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(8) | 22:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3233 | 22:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2356 | 22:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2391 | 22:34 | Scheduled | |
Atlanta (ATL) | KLM | KL6464 | 22:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6887 | 22:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6840 | 22:34 | Scheduled | |
Atlanta (ATL) | SAS | SK3541 | 22:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:34 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1426 | 23:03 | Scheduled | |
New York (LGA) | Delta Connection | DL5668 | 23:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3610 expand_more(3) | 23:18 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6533 | 23:18 | Scheduled | |
Chicago (ORD) | British Airways | BA5265 | 23:18 | Scheduled | |
Chicago (ORD) | Iberia | IB4558 | 23:18 | Scheduled | |
Dallas (DFW) | American Airlines | AA876 expand_more(2) | 23:27 | Scheduled | |
Dallas (DFW) | Qantas | QF4475 | 23:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2597 | 23:27 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(8) | 23:27 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4580 | 23:27 | Scheduled | |
Minneapolis (MSP) | Air France | AF2797 | 23:27 | Scheduled | |
Minneapolis (MSP) | Air France | AF2720 | 23:27 | Scheduled | |
Minneapolis (MSP) | KLM | KL5952 | 23:27 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3889 | 23:27 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1591 | 23:27 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8029 | 23:27 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8175 | 23:27 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3670 expand_more(2) | 05:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6480 | 05:30 | Scheduled | |
Chicago (ORD) | British Airways | BA5779 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4034 | 05:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6893 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6858 | 05:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6859 | 05:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5656 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA3988 | 06:06 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5948 | 06:19 | Scheduled | |
New York (EWR) | United Express | UA3587 | 06:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 06:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2658 | 06:35 | Scheduled | |
Hancock (CMX) | FedEx Feeder | IRO8579 | 06:43 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL3194 expand_more(2) | 06:45 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4035 | 06:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8157 | 06:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA797 | 06:46 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5182 expand_more(2) | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7865 | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7969 | 07:00 | Scheduled | |
Janesville (JVL) | SC Aviation | COL511 | 07:00 | Scheduled | |
Rhinelander (RHI) | FedEx Feeder | IRO8433 | 07:07 | 06:49 | En-Route |
Charlotte (CLT) | American Airlines | AA1002 | 07:56 | Scheduled | |
Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 08:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4723 | 08:00 | Scheduled | |
Chicago (ORD) | United Express | UA3672 expand_more(3) | 08:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2646 | 08:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7535 | 08:20 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1353 | 08:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1029 expand_more(1) | 08:56 | Scheduled | |
Denver (DEN) | Air Canada | AC4666 | 08:56 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5193 expand_more(4) | 09:22 | Scheduled | |
Minneapolis (MSP) | Air France | AF2337 | 09:22 | Scheduled | |
Minneapolis (MSP) | KLM | KL7636 | 09:22 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3890 | 09:22 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8844 | 09:22 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4098 expand_more(5) | 09:27 | Scheduled | |
Detroit (DTW) | Air France | AF3492 | 09:27 | Scheduled | |
Detroit (DTW) | KLM | KL7573 | 09:27 | Scheduled | |
Detroit (DTW) | Korean Air | KE3230 | 09:27 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4219 | 09:27 | Scheduled | |
Detroit (DTW) | WestJet | WS8323 | 09:27 | Scheduled | |
Chicago (ORD) | American Eagle | AA6256 expand_more(4) | 09:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6530 | 09:48 | Scheduled | |
Chicago (ORD) | British Airways | BA5047 | 09:48 | Scheduled | |
Chicago (ORD) | Iberia | IB4983 | 09:48 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7391 | 09:48 | Scheduled | |
St. Louis (STL) | NetJets | EJA393 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(8) | 10:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3887 | 10:50 | Scheduled | |
Atlanta (ATL) | Air France | AF3084 | 10:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2529 | 10:50 | Scheduled | |
Atlanta (ATL) | KLM | KL6653 | 10:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6856 | 10:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6861 | 10:50 | Scheduled | |
Atlanta (ATL) | SAS | SK3542 | 10:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2932 | 10:50 | Scheduled | |
Chicago (ORD) | United Express | UA3644 expand_more(2) | 10:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2648 | 10:55 | Scheduled | |
Chicago (ORD) | avianca | AV2323 | 10:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 expand_more(2) | 11:09 | Scheduled | |
Dallas (DFW) | Qantas | QF4815 | 11:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7594 | 11:09 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3737 expand_more(5) | 11:53 | Scheduled | |
Minneapolis (MSP) | Air France | AF8795 | 11:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL7793 | 11:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL6311 | 11:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6974 | 11:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7278 | 11:53 | Scheduled | |
Chicago (ORD) | United Express | UA5227 expand_more(4) | 12:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC4494 | 12:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2650 | 12:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7533 | 12:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8985 | 12:20 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5370 | 12:49 | Scheduled | |
Washington (DCA) | American Eagle | AA5221 | 13:12 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1933 expand_more(3) | 13:28 | Scheduled | |
Detroit (DTW) | Air France | AF5778 | 13:28 | Scheduled | |
Detroit (DTW) | KLM | KL6895 | 13:28 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4211 | 13:28 | Scheduled | |
Chicago (ORD) | American Eagle | AA3622 expand_more(3) | 13:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4629 | 13:29 | Scheduled | |
Chicago (ORD) | British Airways | BA5487 | 13:29 | Scheduled | |
Chicago (ORD) | Iberia | IB4335 | 13:29 | Scheduled | |
White Plains (HPN) | Vista America | VJA360 | 14:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3720 expand_more(5) | 14:33 | Scheduled | |
Minneapolis (MSP) | Air France | AF8850 | 14:33 | Scheduled | |
Minneapolis (MSP) | KLM | KL6309 | 14:33 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4323 | 14:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6968 | 14:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7269 | 14:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5334 expand_more(2) | 14:34 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4460 | 14:34 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8632 | 14:34 | Scheduled | |
Denver (DEN) | United Airlines | UA1784 | 14:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA4038 expand_more(3) | 15:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4605 | 15:55 | Scheduled | |
Chicago (ORD) | British Airways | BA5048 | 15:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7939 | 15:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5292 | 16:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA265 expand_more(2) | 16:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4492 | 16:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2652 | 16:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5928 | 17:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1474 expand_more(5) | 17:19 | Scheduled | |
Atlanta (ATL) | Air France | AF8880 | 17:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5043 | 17:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6888 | 17:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6860 | 17:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2967 | 17:19 | Scheduled | |
Chicago (ORD) | United Express | UA4410 expand_more(3) | 17:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2654 | 17:20 | Scheduled | |
Chicago (ORD) | Emirates | EK6203 | 17:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8835 | 17:20 | Scheduled | |
Washington (DCA) | Delta Connection | DL5645 | 17:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1826 expand_more(2) | 17:49 | Scheduled | |
Dallas (DFW) | Qantas | QF3056 | 17:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9050 | 17:49 | Scheduled | |
Denver (DEN) | United Express | UA5993 | 17:50 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1321 expand_more(3) | 18:10 | Scheduled | |
Detroit (DTW) | Air France | AF5716 | 18:10 | Scheduled | |
Detroit (DTW) | KLM | KL7589 | 18:10 | Scheduled | |
Detroit (DTW) | WestJet | WS8839 | 18:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA3953 expand_more(3) | 18:44 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6796 | 18:44 | Scheduled | |
Chicago (ORD) | British Airways | BA1761 | 18:44 | Scheduled | |
Chicago (ORD) | Iberia | IB4904 | 18:44 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5331 expand_more(4) | 18:54 | Scheduled | |
Minneapolis (MSP) | KLM | KL5954 | 18:54 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4335 | 18:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7876 | 18:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7977 | 18:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA3748 expand_more(3) | 20:14 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6534 | 20:14 | Scheduled | |
Chicago (ORD) | British Airways | BA5574 | 20:14 | Scheduled | |
Chicago (ORD) | Iberia | IB4057 | 20:14 | Scheduled | |
Louisville (SDF) | Air Cargo Carriers | 2Q1469 | 22:30 | Scheduled |
Flying To and From Dane County Airport
This page provides information about the destinations that can be reached via Dane County Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Madison and Milwaukee, Wisconsin in the United States of America