Destinations with connections to Dane County Airport (MSN)
- airplanemode_active United States 46 Connecting Airports
Flights, Arrivals & Departures at Dane County Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3776 expand_more(2) | 08:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6749 | 08:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA5263 | 08:45 | Scheduled | |
| Chicago (ORD) | United Express | UA4406 expand_more(1) | 08:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2647 | 08:56 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4173 expand_more(1) | 09:01 | 08:45 | Landed |
| Detroit (DTW) | WestJet | WS7013 | 09:01 | 08:45 | Landed |
| Chicago (ORD) | American Eagle | AA4738 expand_more(2) | 09:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 09:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA6510 | 09:48 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4103 expand_more(1) | 10:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6500 | 10:09 | Scheduled | |
| Chicago (ORD) | United Express | UA4166 expand_more(1) | 10:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2653 | 10:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(1) | 10:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6841 | 10:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1556 | 10:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2372 | 11:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5647 | 11:14 | Scheduled | |
| Chicago (ORD) | United Express | UA4553 expand_more(2) | 11:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2659 | 11:43 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7532 | 11:43 | Scheduled | |
| Omaha (OMA) | NetJets | EJA574 | 12:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA304 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5608 expand_more(2) | 12:35 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4422 | 12:35 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4789 | 12:35 | Scheduled | |
| Dayton (DAY) | NetJets | EJA931 | 12:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5220 expand_more(2) | 12:44 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3229 | 12:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS7001 | 12:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4945 expand_more(3) | 13:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6589 | 13:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 13:48 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7585 | 13:48 | Scheduled | |
| Chicago (ORD) | United Express | UA3634 expand_more(1) | 13:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2657 | 13:49 | Scheduled | |
| Denver (DEN) | Frontier | F91560 expand_more(1) | 13:52 | Scheduled | |
| Denver (DEN) | Volaris | Y42187 | 13:52 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(2) | 14:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5936 | 14:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8173 | 14:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2368 | 14:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL5623 | 14:17 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3147 expand_more(1) | 14:21 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6588 | 14:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3778 expand_more(1) | 14:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 14:31 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1617 expand_more(1) | 14:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2661 | 14:59 | Scheduled | |
| Washington (DCA) | American Eagle | AA5202 | 15:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(6) | 16:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3259 | 16:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2580 | 16:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL7002 | 16:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3711 | 16:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6523 | 16:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3241 | 16:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3257 | 16:28 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5645 | 16:39 | Scheduled | |
| Milwaukee (MKE) | Spring City Aviation | SCJ78 | 16:55 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5396 expand_more(3) | 17:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4493 | 17:02 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8836 | 17:02 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8822 | 17:02 | Scheduled | |
| Denver (DEN) | United Express | UA4748 | 17:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4943 expand_more(3) | 17:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6036 | 17:06 | Scheduled | |
| Chicago (ORD) | British Airways | BA4412 | 17:06 | Scheduled | |
| Chicago (ORD) | Iberia | IB4814 | 17:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1088 expand_more(1) | 17:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4422 | 17:22 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1118 expand_more(4) | 17:36 | Scheduled | |
| Detroit (DTW) | Air France | AF5791 | 17:36 | Scheduled | |
| Detroit (DTW) | KLM | KL5756 | 17:36 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1555 | 17:36 | Scheduled | |
| Detroit (DTW) | WestJet | WS6979 | 17:36 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3946 expand_more(4) | 17:49 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5745 | 17:49 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6328 | 17:49 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4324 | 17:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7447 | 17:49 | Scheduled | |
| Chicago (ORD) | United Express | UA6016 expand_more(3) | 19:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2651 | 19:07 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7534 | 19:07 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1407 | 19:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3774 expand_more(4) | 19:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 19:54 | Scheduled | |
| Chicago (ORD) | British Airways | BA5266 | 19:54 | Scheduled | |
| Chicago (ORD) | Iberia | IB4239 | 19:54 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2600 | 19:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5633 | 20:43 | Scheduled | |
| Newark (EWR) | United Express | UA3620 expand_more(1) | 20:45 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8599 | 20:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 20:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6590 | 20:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1894 | 20:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4565 | 21:14 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5201 expand_more(5) | 21:15 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3617 | 21:15 | Scheduled | |
| Detroit (DTW) | Air France | AF2440 | 21:15 | Scheduled | |
| Detroit (DTW) | KLM | KL5757 | 21:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1839 | 21:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6990 | 21:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA630 expand_more(3) | 21:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2655 | 21:20 | Scheduled | |
| Chicago (ORD) | Emirates | EK6279 | 21:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7712 | 21:20 | Scheduled | |
| Charlotte (CLT) | Contour Aviation | LF7650 | 21:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5071 | 21:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3924 expand_more(4) | 22:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6198 | 22:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA5265 | 22:10 | Scheduled | |
| Chicago (ORD) | Iberia | IB4630 | 22:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2613 | 22:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(7) | 22:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3233 | 22:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2356 | 22:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL6461 | 22:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6887 | 22:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6840 | 22:27 | Scheduled | |
| Atlanta (ATL) | SAS | SK3541 | 22:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA876 expand_more(1) | 22:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2597 | 22:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(5) | 22:51 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4580 | 22:51 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7246 | 22:51 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3889 | 22:51 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1591 | 22:51 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8175 | 22:51 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2630 expand_more(2) | 22:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2649 | 22:54 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8552 | 22:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5199 expand_more(1) | 23:28 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6051 | 23:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3712 expand_more(2) | 23:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6550 | 23:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA6755 | 23:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3265 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5611 expand_more(1) | 05:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2660 | 05:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3891 expand_more(1) | 05:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6884 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:30 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4034 | 05:30 | Cancelled | |
| Atlanta (ATL) | KLM | KL6305 | 05:30 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE6858 | 05:30 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6859 | 05:30 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:30 | Cancelled | |
| New York (EWR) | United Express | UA3482 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5054 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1274 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3545 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6699 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5079 | 06:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2658 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1002 | 06:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2007 | 07:00 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL4137 expand_more(1) | 07:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7969 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 07:25 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4723 | 07:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5712 | 07:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4069 expand_more(3) | 07:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 07:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA5574 | 07:45 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8324 | 07:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4563 | 08:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1580 expand_more(2) | 08:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2646 | 08:15 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1353 | 08:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2360 | 09:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3506 expand_more(2) | 09:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4208 | 09:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA2479 | 09:18 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4172 expand_more(4) | 09:41 | Scheduled | |
| Detroit (DTW) | KLM | KL6308 | 09:41 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3230 | 09:41 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4218 | 09:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS7379 | 09:41 | Scheduled | |
| Chicago (ORD) | United Express | UA4389 expand_more(2) | 09:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2648 | 09:55 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7535 | 09:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4738 expand_more(3) | 10:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 10:19 | Scheduled | |
| Chicago (ORD) | British Airways | BA5779 | 10:19 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7391 | 10:19 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4103 expand_more(4) | 10:50 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8850 | 10:50 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5937 | 10:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3890 | 10:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5596 | 10:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4577 | 10:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(7) | 11:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3887 | 11:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF3084 | 11:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2529 | 11:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5933 | 11:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6856 | 11:19 | Scheduled | |
| Atlanta (ATL) | SAS | SK3542 | 11:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1556 | 11:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5647 | 11:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2372 expand_more(1) | 11:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9051 | 11:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4461 expand_more(3) | 12:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4494 | 12:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2650 | 12:18 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8985 | 12:18 | Scheduled | |
| Indianapolis (TYQ) | Jet Linx Aviation | JL96 | 13:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5608 expand_more(2) | 13:05 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4422 | 13:05 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4789 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA304 | 13:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5220 expand_more(4) | 13:25 | Scheduled | |
| Detroit (DTW) | Air France | AF2848 | 13:25 | Scheduled | |
| Detroit (DTW) | KLM | KL5935 | 13:25 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4211 | 13:25 | Scheduled | |
| Detroit (DTW) | WestJet | WS6559 | 13:25 | Scheduled | |
| Chicago (UGN) | NetJets | EJA931 | 13:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4945 expand_more(5) | 14:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6589 | 14:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 14:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA4396 | 14:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB4038 | 14:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2751 | 14:18 | Scheduled | |
| Chicago (ORD) | United Express | UA3495 expand_more(1) | 14:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2656 | 14:30 | Scheduled | |
| Denver (DEN) | Frontier | F94061 expand_more(1) | 14:37 | Scheduled | |
| Denver (DEN) | Volaris | Y42905 | 14:37 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(4) | 14:41 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5936 | 14:41 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4323 | 14:41 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6494 | 14:41 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6420 | 14:41 | Scheduled | |
| New York (LGA) | Delta Connection | DL5623 | 14:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3778 expand_more(4) | 15:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 15:01 | Scheduled | |
| Chicago (ORD) | British Airways | BA5047 | 15:01 | Scheduled | |
| Chicago (ORD) | Iberia | IB4185 | 15:01 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9616 | 15:01 | Scheduled | |
| St. Louis (STL) | NetJets | EJA574 | 15:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1826 expand_more(2) | 15:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF3056 | 15:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9050 | 15:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA2338 expand_more(1) | 15:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4666 | 15:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1429 expand_more(3) | 15:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2652 | 15:55 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7533 | 15:55 | Scheduled | |
| Chicago (ORD) | Emirates | EK6203 | 15:55 | Scheduled | |
| Milwaukee (MKE) | Delta Connection | DL4610 | 16:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5202 | 16:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3257 | 17:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 17:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF8880 | 17:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL7002 | 17:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6888 | 17:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6855 | 17:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2967 | 17:15 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5645 | 17:20 | Scheduled | |
| Las Vegas (LAS) | Spring City Aviation | SCJ78 | 17:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4943 expand_more(3) | 17:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6036 | 17:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA5487 | 17:37 | Scheduled | |
| Chicago (ORD) | Iberia | IB4313 | 17:37 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5563 expand_more(4) | 17:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4491 | 17:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2654 | 17:37 | Scheduled | |
| Chicago (ORD) | avianca | AV2323 | 17:37 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8835 | 17:37 | Scheduled | |
| Denver (DEN) | United Express | UA5761 | 17:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1712 expand_more(1) | 18:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6428 | 18:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1110 expand_more(3) | 18:22 | Scheduled | |
| Detroit (DTW) | Air France | AF2626 | 18:22 | Scheduled | |
| Detroit (DTW) | KLM | KL5934 | 18:22 | Scheduled | |
| Detroit (DTW) | WestJet | WS7664 | 18:22 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3946 expand_more(3) | 18:30 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6328 | 18:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4335 | 18:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7666 | 18:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3773 expand_more(3) | 20:24 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6105 | 20:24 | Scheduled | |
| Chicago (ORD) | British Airways | BA1761 | 20:24 | Scheduled | |
| Chicago (ORD) | Iberia | IB4904 | 20:24 | Scheduled | |
Flying To and From Dane County Airport
This page provides information about the destinations that can be reached via Dane County Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Madison and Milwaukee, Wisconsin in the United States of America

