Destinations with connections to Dane County Airport (MSN)
- airplanemode_active United States 44 Connecting Airports
Flights, Arrivals & Departures at Dane County Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1426 | 00:09 | 23:46 | Landed |
| Chicago (ORD) | American Eagle | AA4321 expand_more(4) | 00:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4391 | 00:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA5265 | 00:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB4532 | 00:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2754 | 00:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4018 expand_more(2) | 07:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 07:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA5266 | 07:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4103 | 08:12 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3671 expand_more(1) | 08:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS7074 | 08:50 | Scheduled | |
| Milwaukee (MKE) | Jet OUT | CRE897 | 08:58 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX130 | 09:14 | Scheduled | |
| Chicago (ORD) | United Express | UA5383 expand_more(2) | 09:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2647 | 09:59 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1407 | 09:59 | Scheduled | |
| Newark (EWR) | United Express | UA3608 | 10:09 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(1) | 10:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6841 | 10:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2142 | 10:38 | Delayed | |
| Minneapolis (MSP) | Delta Connection | DL4102 expand_more(1) | 11:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6797 | 11:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3437 expand_more(2) | 11:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 11:38 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7585 | 11:38 | Scheduled | |
| Chicago (ORD) | United Express | UA6028 expand_more(2) | 11:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2649 | 11:48 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7532 | 11:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5310 expand_more(1) | 12:03 | 11:51 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS4460 | 12:03 | 11:51 | Landed |
| Charlotte (CLT) | American Eagle | AA5457 | 12:37 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL844 expand_more(2) | 12:43 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3229 | 12:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS8464 | 12:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA5196 | 12:55 | Scheduled | |
| Eau Claire (EAU) | Flexjet | LXJ438 | 13:39 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA888 expand_more(1) | 13:59 | Delayed | |
| Phoenix (PHX) | Alaska Airlines | AS6588 | 13:59 | Delayed | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(2) | 14:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5936 | 14:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8173 | 14:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2368 | 14:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3716 expand_more(2) | 14:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6022 | 14:12 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7390 | 14:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5033 | 14:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1905 expand_more(2) | 14:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2653 | 14:57 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8836 | 14:57 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5603 | 15:06 | 14:55 | Landed |
| Milwaukee (MKE) | NetJets | EJA268 | 15:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(6) | 15:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3259 | 15:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2580 | 15:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL7002 | 15:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3711 | 15:50 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6644 | 15:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3241 | 15:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5599 | 16:04 | Delayed | |
| Dallas (DFW) | American Airlines | AA2141 expand_more(2) | 16:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4441 | 16:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7889 | 16:31 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5645 | 16:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5307 | 16:52 | Scheduled | |
| Denver (DEN) | United Express | UA4805 | 17:04 | Scheduled | |
| Chicago (ORD) | United Express | UA4194 expand_more(4) | 17:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4493 | 17:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2661 | 17:10 | Scheduled | |
| Chicago (ORD) | avianca | AV2326 | 17:10 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8822 | 17:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5532 | 17:22 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX806 | 17:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5245 expand_more(4) | 17:39 | Scheduled | |
| Detroit (DTW) | Air France | AF2175 | 17:39 | Scheduled | |
| Detroit (DTW) | KLM | KL5757 | 17:39 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1839 | 17:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS8378 | 17:39 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5331 expand_more(4) | 17:52 | Scheduled | |
| Minneapolis (MSP) | Air France | AF7913 | 17:52 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6684 | 17:52 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4324 | 17:52 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8176 | 17:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3717 expand_more(4) | 18:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6379 | 18:12 | Scheduled | |
| Chicago (ORD) | British Airways | BA6510 | 18:12 | Scheduled | |
| Chicago (ORD) | Iberia | IB4630 | 18:12 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9560 | 18:12 | Scheduled | |
| Chicago (MDW) | Spring City Aviation | SCJ12 | 19:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5853 | 19:43 | Scheduled | |
| New York (LGA) | American Eagle | AA4593 | 19:52 | Scheduled | |
| Greenville (GSP) | American Eagle | AA9960 | 19:59 | Scheduled | |
| Newark (EWR) | United Express | UA3620 expand_more(1) | 20:39 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8599 | 20:39 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5444 expand_more(5) | 21:02 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3826 | 21:02 | Scheduled | |
| Detroit (DTW) | Air France | AF2700 | 21:02 | Scheduled | |
| Detroit (DTW) | KLM | KL5756 | 21:02 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1555 | 21:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS7376 | 21:02 | Scheduled | |
| Denver (DEN) | United Airlines | UA1894 | 21:07 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5512 expand_more(1) | 21:20 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4494 | 21:20 | Scheduled | |
| Milwaukee (MKE) | Air Cargo Carriers | 2Q1469 | 21:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 21:42 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6590 | 21:42 | Scheduled | |
| Boston (BOS) | American Eagle | AA4692 | 21:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(7) | 22:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3233 | 22:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2356 | 22:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2391 | 22:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL6461 | 22:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6887 | 22:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6840 | 22:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:43 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(6) | 23:02 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4580 | 23:02 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2797 | 23:02 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7246 | 23:02 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3889 | 23:02 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1591 | 23:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8175 | 23:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1400 expand_more(3) | 23:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2659 | 23:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7534 | 23:05 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8818 | 23:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA876 expand_more(3) | 23:06 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5661 | 23:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4475 | 23:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2597 | 23:06 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4698 expand_more(4) | 23:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4589 | 23:15 | Scheduled | |
| Chicago (ORD) | British Airways | BA6755 | 23:15 | Scheduled | |
| Chicago (ORD) | Iberia | IB4558 | 23:15 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8571 | 23:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5373 | 23:19 | Cancelled | |
| Denver (DEN) | United Express | UA5214 expand_more(1) | 23:59 | Scheduled | |
| Denver (DEN) | Air Canada | AC4665 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4322 expand_more(1) | 05:00 | 05:19 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS4076 | 05:00 | 05:19 | En-Route |
| Denver (DEN) | United Express | UA5545 expand_more(1) | 05:00 | 05:15 | En-Route |
| Denver (DEN) | Air Canada | AC4665 | 05:00 | 05:15 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:52 | 05:47 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4034 | 05:52 | 05:47 | En-Route |
| Atlanta (ATL) | KLM | KL6305 | 05:52 | 05:47 | En-Route |
| Atlanta (ATL) | Korean Air | KE6858 | 05:52 | 05:47 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6859 | 05:52 | 05:47 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:52 | 05:47 | En-Route |
| Washington (DCA) | American Eagle | AA5503 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1274 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3956 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6708 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5509 | 06:01 | Scheduled | |
| New York (EWR) | United Express | UA3482 | 06:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2658 | 06:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4688 expand_more(3) | 06:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6019 | 06:34 | Scheduled | |
| Chicago (ORD) | British Airways | BA5574 | 06:34 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7391 | 06:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2007 expand_more(1) | 06:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7695 | 06:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1002 | 07:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4765 expand_more(1) | 07:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7969 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5847 | 07:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4687 | 07:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4591 | 07:38 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 08:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4723 | 08:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2151 expand_more(2) | 08:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2646 | 08:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7535 | 08:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4018 expand_more(2) | 08:47 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4569 | 08:47 | Scheduled | |
| Chicago (ORD) | British Airways | BA5779 | 08:47 | Scheduled | |
| Denver (DEN) | United Airlines | UA2360 | 08:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4103 expand_more(2) | 08:52 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3890 | 08:52 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6715 | 08:52 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3671 expand_more(5) | 09:30 | Scheduled | |
| Detroit (DTW) | Air France | AF5750 | 09:30 | Scheduled | |
| Detroit (DTW) | KLM | KL6308 | 09:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3230 | 09:30 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4219 | 09:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS7922 | 09:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX131 | 09:54 | Scheduled | |
| Naples (APF) | Jet OUT | CRE897 | 10:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5358 expand_more(2) | 10:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2648 | 10:40 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1353 | 10:40 | Scheduled | |
| New York (EWR) | United Express | UA3675 | 10:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(7) | 11:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3887 | 11:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF3084 | 11:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2529 | 11:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5933 | 11:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6856 | 11:07 | Scheduled | |
| Atlanta (ATL) | SAS | SK3542 | 11:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2142 expand_more(2) | 11:23 | Scheduled | |
| Dallas (DFW) | Qantas | QF4422 | 11:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9050 | 11:23 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4102 expand_more(5) | 12:03 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2342 | 12:03 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2586 | 12:03 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5937 | 12:03 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7508 | 12:03 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6709 | 12:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3437 expand_more(5) | 12:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 12:08 | Scheduled | |
| Chicago (ORD) | British Airways | BA5041 | 12:08 | Scheduled | |
| Chicago (ORD) | Iberia | IB4520 | 12:08 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8324 | 12:08 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9047 | 12:08 | Scheduled | |
| Chicago (ORD) | United Express | UA5598 expand_more(3) | 12:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4494 | 12:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2650 | 12:24 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8985 | 12:24 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5306 | 12:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA5308 | 13:07 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5471 | 13:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL844 expand_more(5) | 13:31 | Scheduled | |
| Detroit (DTW) | Air France | AF2388 | 13:31 | Scheduled | |
| Detroit (DTW) | KLM | KL5934 | 13:31 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4218 | 13:31 | Scheduled | |
| Detroit (DTW) | WestJet | WS6375 | 13:31 | Scheduled | |
| Detroit (DTW) | WestJet | WS5412 | 13:31 | Scheduled | |
| Ogden (OGD) | Flexjet | LXJ438 | 14:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA888 expand_more(1) | 14:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6588 | 14:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3716 expand_more(4) | 14:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6022 | 14:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA1761 | 14:42 | Scheduled | |
| Chicago (ORD) | Iberia | IB4335 | 14:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9616 | 14:42 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4032 expand_more(4) | 14:45 | Scheduled | |
| Minneapolis (MSP) | Air France | AF8795 | 14:45 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5936 | 14:45 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4323 | 14:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6710 | 14:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5033 | 15:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2338 | 15:10 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5603 expand_more(2) | 15:46 | Scheduled | |
| Boston (BOS) | Air France | AF5633 | 15:46 | Scheduled | |
| Boston (BOS) | KLM | KL7883 | 15:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA529 expand_more(3) | 15:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2652 | 15:53 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7533 | 15:53 | Scheduled | |
| Chicago (ORD) | Emirates | EK6203 | 15:53 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA268 | 16:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5599 | 16:34 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 16:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF8880 | 16:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL7002 | 16:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6888 | 16:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6855 | 16:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2967 | 16:40 | Scheduled | |
| Baton Rouge (BTR) | American Airlines | AA9958 | 16:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2141 expand_more(3) | 17:11 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ6131 | 17:11 | Scheduled | |
| Dallas (DFW) | Qantas | QF4441 | 17:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9051 | 17:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5307 | 17:22 | Scheduled | |
| Washington (DCA) | Delta Connection | DL5645 | 17:24 | Scheduled | |
| Denver (DEN) | United Express | UA5567 | 17:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5532 | 17:52 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX807 | 18:05 | Scheduled | |
| Chicago (ORD) | United Express | UA4603 expand_more(5) | 18:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4492 | 18:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2654 | 18:15 | Scheduled | |
| Chicago (ORD) | avianca | AV2323 | 18:15 | Scheduled | |
| Chicago (ORD) | avianca | AV2323 | 18:15 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8835 | 18:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5480 expand_more(3) | 18:19 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6328 | 18:19 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4335 | 18:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7977 | 18:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5214 expand_more(2) | 18:32 | Scheduled | |
| Detroit (DTW) | KLM | KL5935 | 18:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS7970 | 18:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3717 expand_more(3) | 18:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6379 | 18:42 | Scheduled | |
| Chicago (ORD) | British Airways | BA5487 | 18:42 | Scheduled | |
| Chicago (ORD) | Iberia | IB4904 | 18:42 | Scheduled | |
| Louisville (SDF) | Air Cargo Carriers | 2Q1469 | 22:30 | Scheduled | |
| Chicago (MDW) | Spring City Aviation | SCJ12 | 23:30 | Scheduled | |
Flying To and From Dane County Airport
This page provides information about the destinations that can be reached via Dane County Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Madison and Milwaukee, Wisconsin in the United States of America

