Destinations with connections to Dane County Airport (MSN)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Dane County Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tampa (TPA) | Breeze Airways | MX130 | 08:01 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3921 | 08:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4098 expand_more(1) | 09:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7074 | 09:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6479 expand_more(1) | 09:20 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6097 | 09:20 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX806 | 09:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(2) | 10:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6826 | 10:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6841 | 10:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 | 10:52 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3737 expand_more(3) | 11:13 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7013 | 11:13 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6680 | 11:13 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6568 | 11:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5334 expand_more(2) | 11:53 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4322 | 11:53 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9512 | 11:53 | Scheduled | |
Chicago (ORD) | United Express | UA4429 expand_more(2) | 12:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2649 | 12:13 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7532 | 12:13 | Scheduled | |
Chicago (DPA) | Northern Jet Management | NJM725 | 12:34 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1933 expand_more(2) | 12:43 | Scheduled | |
Detroit (DTW) | Korean Air | KE3229 | 12:43 | Scheduled | |
Detroit (DTW) | WestJet | WS7759 | 12:43 | Scheduled | |
Washington (DCA) | American Eagle | AA4478 | 12:51 | Scheduled | |
Chicago (ORD) | American Eagle | AA3850 expand_more(3) | 12:57 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6436 | 12:57 | Scheduled | |
Chicago (ORD) | British Airways | BA5266 | 12:57 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7390 | 12:57 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5179 | 13:38 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3720 expand_more(3) | 13:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL6309 | 13:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7008 | 13:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6652 | 13:53 | Scheduled | |
Chicago (ORD) | United Express | UA5981 expand_more(1) | 13:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2657 | 13:54 | Scheduled | |
Denver (DEN) | United Airlines | UA1235 | 14:07 | Scheduled | |
Traverse City (TVC) | NetJets | EJA414 | 14:18 | Scheduled | |
New York (LGA) | Delta Connection | DL4629 | 14:29 | Scheduled | |
Chicago (ORD) | United Express | UA4448 expand_more(3) | 15:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC4494 | 15:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2661 | 15:14 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8836 | 15:14 | Scheduled | |
Birmingham (BHM) | flyExclusive | JRE827 | 15:46 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5213 | 15:49 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1898 expand_more(3) | 16:25 | Scheduled | |
Detroit (DTW) | Air France | AF2448 | 16:25 | Scheduled | |
Detroit (DTW) | KLM | KL5792 | 16:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7795 | 16:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 16:34 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3259 | 16:34 | Scheduled | |
Atlanta (ATL) | Air France | AF2580 | 16:34 | Scheduled | |
Atlanta (ATL) | KLM | KL7349 | 16:34 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3711 | 16:34 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3241 | 16:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5785 expand_more(1) | 16:36 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9212 | 16:36 | Scheduled | |
Chicago (ORD) | United Express | UA4194 expand_more(3) | 16:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2653 | 16:40 | Scheduled | |
Chicago (ORD) | Avianca | AV2326 | 16:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8918 | 16:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1374 expand_more(3) | 16:53 | Scheduled | |
Dallas (DFW) | Qantas | QF4858 | 16:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2438 | 16:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8580 | 16:53 | Scheduled | |
Washington (DCA) | Delta Connection | DL5645 | 16:59 | Scheduled | |
Denver (DEN) | United Express | UA5645 | 17:03 | Scheduled | |
Reno (RNO) | NetJets | EJA915 | 17:30 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX131 | 17:45 | Scheduled | |
Chicago (ORD) | Americal Eagle | AA3953 expand_more(4) | 18:09 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6519 | 18:09 | Scheduled | |
Chicago (ORD) | British Airways | BA5265 | 18:09 | Scheduled | |
Chicago (ORD) | Iberia | IB4630 | 18:09 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8210 | 18:09 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3645 expand_more(4) | 18:14 | Scheduled | |
Minneapolis (MSP) | Air France | AF7913 | 18:14 | Scheduled | |
Minneapolis (MSP) | KLM | KL5954 | 18:14 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4324 | 18:14 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7770 | 18:14 | Scheduled | |
Sioux City (SUX) | NetJets | EJA456 | 18:24 | Scheduled | |
Newark (EWR) | United Express | UA3449 expand_more(1) | 18:38 | Scheduled | |
Newark (EWR) | Lufthansa | LH8599 | 18:38 | Scheduled | |
Chicago (ORD) | United Express | UA3454 expand_more(4) | 19:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC4493 | 19:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2651 | 19:16 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7534 | 19:16 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1407 | 19:16 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5056 expand_more(4) | 20:26 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3781 | 20:26 | Scheduled | |
Detroit (DTW) | KLM | KL5794 | 20:26 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1555 | 20:26 | Scheduled | |
Detroit (DTW) | WestJet | WS7806 | 20:26 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1835 expand_more(1) | 20:32 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6590 | 20:32 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5956 expand_more(1) | 21:15 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4549 | 21:15 | Scheduled | |
Milwaukee (MKE) | Air Cargo Carriers | 2Q1469 | 21:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1483 expand_more(1) | 21:43 | Scheduled | |
Denver (DEN) | Air Canada | AC4665 | 21:43 | Scheduled | |
Washington (DCA) | American Eagle | AA4779 | 21:49 | Scheduled | |
Chicago (ORD) | United Express | UA3489 expand_more(2) | 22:18 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2655 | 22:18 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7712 | 22:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(7) | 22:43 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3233 | 22:43 | Scheduled | |
Atlanta (ATL) | Air France | AF2391 | 22:43 | Scheduled | |
Atlanta (ATL) | KLM | KL6464 | 22:43 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6887 | 22:43 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6840 | 22:43 | Scheduled | |
Atlanta (ATL) | SAS | SK3541 | 22:43 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3114 | 22:43 | Scheduled | |
New York (LGA) | Delta Connection | DL5668 | 22:58 | Scheduled | |
Chicago (ORD) | American Eagle | AA6499 expand_more(3) | 23:09 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4411 | 23:09 | Scheduled | |
Chicago (ORD) | British Airways | BA5263 | 23:09 | Scheduled | |
Chicago (ORD) | Iberia | IB4532 | 23:09 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1599 expand_more(8) | 23:28 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4580 | 23:28 | Scheduled | |
Minneapolis (MSP) | Air France | AF2797 | 23:28 | Scheduled | |
Minneapolis (MSP) | Air France | AF2720 | 23:28 | Scheduled | |
Minneapolis (MSP) | KLM | KL5952 | 23:28 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3889 | 23:28 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1591 | 23:28 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7767 | 23:28 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7772 | 23:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA876 expand_more(2) | 23:30 | Scheduled | |
Dallas (DFW) | Qantas | QF4475 | 23:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7889 | 23:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1426 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
St. Louis (SUS) | Aero Charter | GLT157 | 01:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6494 expand_more(2) | 05:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4288 | 05:40 | Scheduled | |
Chicago (ORD) | British Airways | BA1761 | 05:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4034 | 05:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6893 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6858 | 05:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6859 | 05:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:40 | Scheduled | |
Washington (DCA) | American Eagle | AA4650 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5656 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5948 expand_more(1) | 06:25 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7933 | 06:25 | Scheduled | |
Chicago (ORD) | United Express | UA5618 expand_more(1) | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2658 | 06:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2007 | 06:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL3194 expand_more(2) | 06:45 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4035 | 06:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8157 | 06:45 | Scheduled | |
Chicago (DPA) | Northern Jet Management | NJM725 | 06:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5182 expand_more(1) | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7529 | 07:00 | Scheduled | |
New York (EWR) | United Express | UA3664 | 07:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1002 | 07:20 | Scheduled | |
East Hampton (HTO) | Vista America | VJA2 | 07:20 | Scheduled | |
Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 07:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4000 | 07:45 | Scheduled | |
Spencer (SPW) | NetJets | EJA437 | 08:06 | Scheduled | |
Chicago (ORD) | United Express | UA3672 expand_more(4) | 08:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2646 | 08:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7535 | 08:20 | Scheduled | |
Chicago (ORD) | Avianca | AV2323 | 08:20 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1353 | 08:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1951 expand_more(1) | 08:33 | Scheduled | |
Denver (DEN) | Air Canada | AC4666 | 08:33 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX130 | 08:46 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3921 expand_more(5) | 09:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL7636 | 09:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3890 | 09:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6733 | 09:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6592 | 09:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6669 | 09:00 | Scheduled | |
Decatur (DEC) | NetJets | EJA437 | 09:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4098 expand_more(6) | 09:40 | Scheduled | |
Detroit (DTW) | Air France | AF3492 | 09:40 | Scheduled | |
Detroit (DTW) | KLM | KL7573 | 09:40 | Scheduled | |
Detroit (DTW) | Korean Air | KE3230 | 09:40 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4218 | 09:40 | Scheduled | |
Detroit (DTW) | WestJet | WS5564 | 09:40 | Scheduled | |
Detroit (DTW) | WestJet | WS5518 | 09:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA6479 expand_more(4) | 09:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6097 | 09:50 | Scheduled | |
Chicago (ORD) | British Airways | BA5047 | 09:50 | Scheduled | |
Chicago (ORD) | Iberia | IB4574 | 09:50 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7391 | 09:50 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX807 | 10:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(8) | 10:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3887 | 10:50 | Scheduled | |
Atlanta (ATL) | Air France | AF3084 | 10:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2529 | 10:50 | Scheduled | |
Atlanta (ATL) | KLM | KL6653 | 10:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6856 | 10:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6861 | 10:50 | Scheduled | |
Atlanta (ATL) | SAS | SK3542 | 10:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2932 | 10:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 expand_more(2) | 11:32 | Scheduled | |
Dallas (DFW) | Qantas | QF4815 | 11:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7595 | 11:32 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3737 expand_more(5) | 11:53 | Scheduled | |
Minneapolis (MSP) | Air France | AF8795 | 11:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL7793 | 11:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL6311 | 11:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6906 | 11:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6522 | 11:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5582 | 12:26 | Scheduled | |
Chicago (ORD) | United Express | UA4397 expand_more(3) | 12:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC4491 | 12:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2650 | 12:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8985 | 12:55 | Scheduled | |
Washington (DCA) | American Eagle | AA4497 | 13:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA3581 expand_more(4) | 13:27 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4449 | 13:27 | Scheduled | |
Chicago (ORD) | British Airways | BA5487 | 13:27 | Scheduled | |
Chicago (ORD) | Iberia | IB4093 | 13:27 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9034 | 13:27 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1933 expand_more(3) | 13:28 | Scheduled | |
Detroit (DTW) | Air France | AF5778 | 13:28 | Scheduled | |
Detroit (DTW) | KLM | KL6895 | 13:28 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4211 | 13:28 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5334 expand_more(2) | 14:08 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4322 | 14:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8632 | 14:08 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3720 expand_more(5) | 14:33 | Scheduled | |
Minneapolis (MSP) | Air France | AF8850 | 14:33 | Scheduled | |
Minneapolis (MSP) | KLM | KL6309 | 14:33 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4323 | 14:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6903 | 14:33 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6520 | 14:33 | Scheduled | |
Chicago (ORD) | United Express | UA5982 expand_more(1) | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2656 | 14:35 | Scheduled | |
Denver (DEN) | United Airlines | UA1784 | 15:09 | Scheduled | |
Chicago (ORD) | United Express | UA4409 expand_more(3) | 15:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC4492 | 15:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2652 | 15:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7533 | 15:55 | Scheduled | |
New York (LGA) | Delta Connection | DL4629 | 16:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5213 | 16:21 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5785 | 17:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1325 expand_more(5) | 17:19 | Scheduled | |
Atlanta (ATL) | Air France | AF8880 | 17:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5043 | 17:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6888 | 17:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6855 | 17:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2967 | 17:19 | Scheduled | |
Chicago (ORD) | United Express | UA4603 expand_more(3) | 17:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2654 | 17:23 | Scheduled | |
Chicago (ORD) | Emirates | EK6203 | 17:23 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8835 | 17:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA1826 expand_more(2) | 17:33 | Scheduled | |
Dallas (DFW) | Qantas | QF3050 | 17:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9050 | 17:33 | Scheduled | |
Washington (DCA) | Delta Connection | DL5645 | 17:40 | Scheduled | |
Denver (DEN) | United Express | UA5993 | 17:48 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL522 expand_more(5) | 18:10 | Scheduled | |
Detroit (DTW) | Air France | AF2111 | 18:10 | Scheduled | |
Detroit (DTW) | Air France | AF5803 | 18:10 | Scheduled | |
Detroit (DTW) | KLM | KL7589 | 18:10 | Scheduled | |
Detroit (DTW) | WestJet | WS6704 | 18:10 | Scheduled | |
Detroit (DTW) | WestJet | WS6576 | 18:10 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX131 | 18:25 | Scheduled | |
Chicago (ORD) | Americal Eagle | AA3953 expand_more(3) | 18:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6519 | 18:40 | Scheduled | |
Chicago (ORD) | British Airways | BA5779 | 18:40 | Scheduled | |
Chicago (ORD) | Iberia | IB4904 | 18:40 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3645 expand_more(4) | 18:54 | Scheduled | |
Minneapolis (MSP) | KLM | KL5954 | 18:54 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4335 | 18:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7609 | 18:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7621 | 18:54 | Scheduled | |
Louisville (SDF) | Air Cargo Carriers | 2Q1469 | 22:30 | Scheduled |
Flying To and From Dane County Airport
This page provides information about the destinations that can be reached via Dane County Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Madison and Milwaukee, Wisconsin in the United States of America