Destinations with connections to Dane County Airport (MSN)
- airplanemode_active United States 41 Connecting Airports
Flights, Arrivals & Departures at Dane County Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Waukesha (UES) | Spring City Aviation | SCJ12 | 04:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA6251 expand_more(1) | 08:01 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6197 | 08:01 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3609 expand_more(1) | 08:45 | Scheduled | |
Detroit (DTW) | WestJet | WS7074 | 08:45 | Scheduled | |
Boca Raton (BCT) | Vista America | VJA479 | 09:43 | Scheduled | |
Chicago (ORD) | United Express | UA3706 expand_more(1) | 10:08 | 09:54 | Landed |
Chicago (ORD) | Air New Zealand | NZ2647 | 10:08 | 09:54 | Landed |
Philadelphia (PHL) | American Eagle | AA5997 expand_more(1) | 10:10 | 09:55 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4658 | 10:10 | 09:55 | Landed |
Teterboro (TEB) | Carlisle Air Group | CCK60 | 10:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(1) | 10:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6826 | 10:19 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3627 expand_more(1) | 10:21 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8020 | 10:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 | 10:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5387 | 10:49 | Delayed | |
Hancock (CMX) | FedEx Feeder | IRO747 | 11:10 | 10:44 | Landed |
Chicago (ORD) | American Eagle | AA5763 expand_more(1) | 11:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6816 | 11:19 | Scheduled | |
Chicago (ORD) | United Express | UA5682 expand_more(2) | 12:12 | 11:54 | Landed |
Chicago (ORD) | Air New Zealand | NZ2649 | 12:12 | 11:54 | Landed |
Chicago (ORD) | All Nippon Airways | NH7532 | 12:12 | 11:54 | Landed |
White Plains (HPN) | Flexjet | LXJ361 | 12:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5221 | 12:43 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ302 | 13:00 | Scheduled | |
Farmingdale (FRG) | Fly Alliance | KPO504 | 13:08 | Scheduled | |
Morristown (MMU) | Flexjet | LXJ405 | 13:12 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3586 expand_more(2) | 13:17 | Scheduled | |
Detroit (DTW) | Korean Air | KE3229 | 13:17 | Scheduled | |
Detroit (DTW) | WestJet | WS7208 | 13:17 | Scheduled | |
Denver (APA) | NetJets | EJA479 | 13:36 | Scheduled | |
St Louis (STL) | United Express | UA3302 | 13:40 | Scheduled | |
Chicago (ORD) | United Express | UA4531 expand_more(1) | 13:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2657 | 13:52 | Scheduled | |
Denver (DEN) | United Airlines | UA1816 | 14:20 | Scheduled | |
New York (LGA) | Delta Connection | DL5771 | 14:33 | Scheduled | |
Washington (IAD) | Spring City Aviation | SCJ12 | 14:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3922 expand_more(3) | 14:51 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4408 | 14:51 | Scheduled | |
Chicago (ORD) | British Airways | BA5263 | 14:51 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7390 | 14:51 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3568 expand_more(2) | 14:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL6309 | 14:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7858 | 14:59 | Scheduled | |
Teterboro (TEB) | NetJets | EJA528 | 15:05 | Scheduled | |
Chicago (ORD) | United Express | UA4194 expand_more(1) | 15:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2661 | 15:17 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5648 | 15:53 | Scheduled | |
Washington (DCA) | American Eagle | AA5465 | 16:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 16:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3259 | 16:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2580 | 16:24 | Scheduled | |
Atlanta (ATL) | KLM | KL7349 | 16:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3711 | 16:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3241 | 16:24 | Scheduled | |
Chicago (ORD) | United Express | UA5250 expand_more(4) | 16:41 | Scheduled | |
Chicago (ORD) | Air Canada | AC4493 | 16:41 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2653 | 16:41 | Scheduled | |
Chicago (ORD) | Avianca | AV2326 | 16:41 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8836 | 16:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA1374 expand_more(3) | 16:42 | Scheduled | |
Dallas (DFW) | Qantas | QF4858 | 16:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8580 | 16:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7554 | 16:42 | Scheduled | |
Phoenix (SCF) | Flexjet | LXJ348 | 16:51 | Scheduled | |
Denver (DEN) | United Airlines | UA2749 | 16:54 | Scheduled | |
Washington (DCA) | Delta Connection | DL5645 | 16:58 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ541 | 17:02 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5245 expand_more(4) | 17:37 | Scheduled | |
Detroit (DTW) | Air France | AF2175 | 17:37 | Scheduled | |
Detroit (DTW) | KLM | KL5794 | 17:37 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1839 | 17:37 | Scheduled | |
Detroit (DTW) | WestJet | WS8378 | 17:37 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5331 expand_more(4) | 17:43 | Scheduled | |
Minneapolis (MSP) | Air France | AF7913 | 17:43 | Scheduled | |
Minneapolis (MSP) | KLM | KL5954 | 17:43 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4324 | 17:43 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7770 | 17:43 | Scheduled | |
Chicago (ORD) | American Eagle | AA3953 expand_more(4) | 17:57 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6519 | 17:57 | Scheduled | |
Chicago (ORD) | British Airways | BA5265 | 17:57 | Scheduled | |
Chicago (ORD) | Iberia | IB4630 | 17:57 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7603 | 17:57 | Scheduled | |
Omaha (OMA) | NetJets | EJA343 | 18:06 | Scheduled | |
Newark (EWR) | United Express | UA3568 expand_more(1) | 18:41 | Cancelled | |
Newark (EWR) | Lufthansa | LH8599 | 18:41 | Cancelled | |
Denver (DEN) | Frontier | F91560 expand_more(1) | 18:52 | Scheduled | |
Denver (DEN) | Volaris | Y42327 | 18:52 | Scheduled | |
Chicago (ORD) | United Express | UA3454 expand_more(4) | 19:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2651 | 19:32 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7534 | 19:32 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1407 | 19:32 | Scheduled | |
Chicago (ORD) | Emirates | EK6279 | 19:32 | Scheduled | |
Napa (APC) | NetJets | EJA564 | 19:48 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5740 expand_more(2) | 20:28 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4656 | 20:28 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8196 | 20:28 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1106 expand_more(5) | 20:43 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4015 | 20:43 | Scheduled | |
Detroit (DTW) | Air France | AF2239 | 20:43 | Scheduled | |
Detroit (DTW) | KLM | KL5792 | 20:43 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1555 | 20:43 | Scheduled | |
Detroit (DTW) | WestJet | WS7073 | 20:43 | Scheduled | |
Washington (DCA) | American Eagle | AA5071 | 21:01 | Scheduled | |
Denver (DEN) | United Airlines | UA1483 expand_more(1) | 21:06 | Scheduled | |
Denver (DEN) | Air Canada | AC4665 | 21:06 | Scheduled | |
Chicago (ORD) | United Airlines | UA630 expand_more(3) | 21:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC4494 | 21:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2655 | 21:28 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7712 | 21:28 | Scheduled | |
Milwaukee (MKE) | Air Cargo Carriers | 2Q1469 | 21:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA854 expand_more(1) | 21:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6004 | 21:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5769 | 22:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA876 expand_more(2) | 22:57 | Scheduled | |
Dallas (DFW) | Qantas | QF4475 | 22:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7889 | 22:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2144 expand_more(7) | 23:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3233 | 23:01 | Scheduled | |
Atlanta (ATL) | Air France | AF2391 | 23:01 | Scheduled | |
Atlanta (ATL) | KLM | KL6464 | 23:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6887 | 23:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6837 | 23:01 | Scheduled | |
Atlanta (ATL) | SAS | SK3541 | 23:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3114 | 23:01 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2348 expand_more(7) | 23:21 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4580 | 23:21 | Scheduled | |
Minneapolis (MSP) | Air France | AF2720 | 23:21 | Scheduled | |
Minneapolis (MSP) | Air France | AF2797 | 23:21 | Scheduled | |
Minneapolis (MSP) | KLM | KL5952 | 23:21 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3889 | 23:21 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1591 | 23:21 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7767 | 23:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA3712 expand_more(3) | 23:26 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6150 | 23:26 | Scheduled | |
Chicago (ORD) | British Airways | BA5266 | 23:26 | Scheduled | |
Chicago (ORD) | Iberia | IB4686 | 23:26 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1556 | 23:45 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Philadelphia (PHL) | American Eagle | AA5748 | 05:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3720 expand_more(2) | 05:09 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6441 | 05:09 | Scheduled | |
Chicago (ORD) | British Airways | BA5048 | 05:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1160 expand_more(5) | 05:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4034 | 05:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6893 | 05:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6858 | 05:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6859 | 05:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2966 | 05:30 | Scheduled | |
Washington (IAD) | Spring City Aviation | SCJ12 | 05:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5054 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2059 expand_more(2) | 06:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4035 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8157 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5779 | 06:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1002 | 06:13 | Scheduled | |
Chicago (ORD) | United Airlines | UA2661 expand_more(1) | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2658 | 06:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2007 | 06:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1114 expand_more(2) | 07:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3230 | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7529 | 07:00 | Scheduled | |
New York (EWR) | United Express | UA3486 | 07:09 | Scheduled | |
Hancock (CMX) | FedEx Feeder | IRO8973 | 07:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA634 expand_more(1) | 07:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4723 | 07:35 | Scheduled | |
Chicago (ORD) | United Express | UA3672 expand_more(3) | 08:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2646 | 08:05 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7535 | 08:05 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1353 | 08:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1252 expand_more(1) | 08:27 | Scheduled | |
Denver (DEN) | Air Canada | AC4666 | 08:27 | Scheduled | |
Chicago (ORD) | American Eagle | AA6251 expand_more(3) | 08:31 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6197 | 08:31 | Scheduled | |
Chicago (ORD) | British Airways | BA5047 | 08:31 | Scheduled | |
Chicago (ORD) | Iberia | IB4574 | 08:31 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3588 expand_more(3) | 09:25 | Scheduled | |
Minneapolis (MSP) | Air France | AF5698 | 09:25 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3890 | 09:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7701 | 09:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA5766 expand_more(4) | 10:39 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4218 | 10:39 | Scheduled | |
Chicago (ORD) | British Airways | BA1761 | 10:39 | Scheduled | |
Chicago (ORD) | Iberia | IB4519 | 10:39 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7391 | 10:39 | Scheduled | |
San Francisco (SFO) | Vista America | VJA479 | 10:45 | Scheduled | |
Chicago (ORD) | United Express | UA3605 expand_more(2) | 10:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2648 | 10:55 | Scheduled | |
Chicago (ORD) | Avianca | AV2323 | 10:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3607 expand_more(3) | 11:01 | Scheduled | |
Detroit (DTW) | KLM | KL6895 | 11:01 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4211 | 11:01 | Scheduled | |
Detroit (DTW) | WestJet | WS7685 | 11:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2681 expand_more(7) | 11:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3887 | 11:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2529 | 11:04 | Scheduled | |
Atlanta (ATL) | Air France | AF3084 | 11:04 | Scheduled | |
Atlanta (ATL) | KLM | KL6653 | 11:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6856 | 11:04 | Scheduled | |
Atlanta (ATL) | SAS | SK3542 | 11:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2932 | 11:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA2215 expand_more(2) | 11:13 | Scheduled | |
Dallas (DFW) | Qantas | QF4815 | 11:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7595 | 11:13 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5387 | 11:19 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5906 expand_more(2) | 11:44 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4073 | 11:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7921 | 11:44 | Scheduled | |
Chicago (ORD) | United Express | UA5586 expand_more(3) | 13:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC4491 | 13:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2650 | 13:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8985 | 13:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5568 | 13:21 | Scheduled | |
West Bend (ETB) | Flexjet | LXJ302 | 13:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3638 expand_more(4) | 14:00 | Scheduled | |
Detroit (DTW) | Air France | AF2081 | 14:00 | Scheduled | |
Detroit (DTW) | Air France | AF2388 | 14:00 | Scheduled | |
Detroit (DTW) | KLM | KL7573 | 14:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4218 | 14:00 | Scheduled | |
Teterboro (TEB) | Flexjet | LXJ405 | 14:05 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ405 | 14:05 | Scheduled | |
Chicago (ORD) | United Express | UA4523 expand_more(1) | 14:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2656 | 14:27 | Scheduled | |
St. Louis (SUS) | NetJets | EJA479 | 14:42 | Scheduled | |
Waukesha (UES) | Spring City Aviation | SCJ12 | 15:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1784 | 15:22 | Scheduled | |
Chicago (ORD) | American Eagle | AA3922 expand_more(4) | 15:28 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4408 | 15:28 | Scheduled | |
Chicago (ORD) | British Airways | BA5487 | 15:28 | Scheduled | |
Chicago (ORD) | Iberia | IB4056 | 15:28 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8707 | 15:28 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3568 expand_more(4) | 15:45 | Scheduled | |
Minneapolis (MSP) | Air France | AF5727 | 15:45 | Scheduled | |
Minneapolis (MSP) | KLM | KL6309 | 15:45 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4323 | 15:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7690 | 15:45 | Scheduled | |
Chicago (ORD) | United Express | UA4475 expand_more(3) | 15:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC4492 | 15:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2652 | 15:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7533 | 15:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5771 | 16:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5648 | 16:23 | Scheduled | |
Washington (DCA) | American Eagle | AA5085 | 16:53 | Scheduled | |
Chicago (ORD) | United Express | UA5516 expand_more(3) | 17:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2654 | 17:22 | Scheduled | |
Chicago (ORD) | Emirates | EK6203 | 17:22 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8835 | 17:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2599 expand_more(5) | 17:24 | Scheduled | |
Atlanta (ATL) | Air France | AF8880 | 17:24 | Scheduled | |
Atlanta (ATL) | KLM | KL7349 | 17:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6888 | 17:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6855 | 17:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2967 | 17:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1826 expand_more(2) | 17:27 | Scheduled | |
Dallas (DFW) | Qantas | QF3033 | 17:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9050 | 17:27 | Scheduled | |
Washington (DCA) | Delta Connection | DL5645 | 17:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2750 | 17:50 | Scheduled | |
Pensacola (PNS) | NetJets | EJA508 | 18:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5480 expand_more(4) | 18:17 | Scheduled | |
Minneapolis (MSP) | KLM | KL6311 | 18:17 | Scheduled | |
Minneapolis (MSP) | KLM | KL7793 | 18:17 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4335 | 18:17 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7609 | 18:17 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5214 expand_more(4) | 18:23 | Scheduled | |
Detroit (DTW) | Air France | AF5803 | 18:23 | Scheduled | |
Detroit (DTW) | Air France | AF2111 | 18:23 | Scheduled | |
Detroit (DTW) | KLM | KL7589 | 18:23 | Scheduled | |
Detroit (DTW) | WestJet | WS7587 | 18:23 | Scheduled | |
Chicago (ORD) | American Eagle | AA3953 expand_more(3) | 18:28 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6519 | 18:28 | Scheduled | |
Chicago (ORD) | British Airways | BA5779 | 18:28 | Scheduled | |
Chicago (ORD) | Iberia | IB4904 | 18:28 | Scheduled | |
Chicago (MDW) | NetJets | EJA343 | 19:12 | Scheduled | |
Denver (DEN) | Frontier | F94061 | 19:42 | Scheduled | |
Kansas City (MKC) | NetJets | EJA874 | 20:36 | Scheduled | |
Louisville (SDF) | Air Cargo Carriers | 2Q1469 | 22:30 | Scheduled |
Flying To and From Dane County Airport
This page provides information about the destinations that can be reached via Dane County Airport.
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Madison and Milwaukee, Wisconsin in the United States of America