Summit Aviation at Dane County Airport - MSN
Which locations does Summit Aviation fly to and from Dane County Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
Iowa City (IOW) | United States | Iowa City | 1 | View Flights |
Capital (SPI) | United States | Springfield Capital | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Springfield Capital | Capital (SPI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Iowa City | Iowa City (IOW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!